Best time to dive the Asia-Pacific
84 scuba diving destinations across 19 countries, scored month by month from sea temperature, wave height, wind, rain and storm records. The season is short: March is the peak, so check the month against the place you have in mind rather than the region. Storm season runs Nov–Dec.
Compare all 84 destinations →Across 19 countries
Recorded within 60 km of a dive area
Monthly surface means, coldest to warmest
Months at least one destination calls its best
Diving in the Asia-Pacific month by month
March is the strongest month in the Asia-Pacific: 24 of the 49 rated destinations are at their peak. December is the thinnest, with 4. There is somewhere worth diving all year.
| Month | In best conditions | Sea temperature | Where to go |
|---|---|---|---|
| January | 12 of 49, 4 closed | 16–30 °C | Oslob, Dampier Strait, Raja Ampat, Koh Tao |
| February | 18 of 49, 4 closed | 17–30 °C | Oslob, Koh Tao, Bohol / Panglao |
| March | 24 of 49, 2 closed | 17–30 °C | Koh Tao, Komodo North, Oslob |
| April | 22 of 49, 2 closed | 16–31 °C | Oslob, Dumaguete / Dauin, Apo Island |
| May | 17 of 49, 1 closed | 15–31 °C | Komodo North, Tulamben / Amed, Gili Islands |
| June | 15 of 49, 1 closed | 13–31 °C | Komodo North, Tulamben / Amed, Gili Islands |
| July | 11 of 49, 2 closed | 13–30 °C | Komodo North, Gili Islands, Tulamben / Amed |
| August | 18 of 49, 1 closed | 12–30 °C | Komodo North, Tulamben / Amed, Gili Islands |
| September | 18 of 49, 1 closed | 12–30 °C | Komodo North, Tulamben / Amed, Gili Islands |
| October | 14 of 49, 2 closed | 13–31 °C | Komodo North, Tulamben / Amed, Rowley Shoals |
| November | 14 of 49, 2 closed | 14–30 °C | Komodo North, Rowley Shoals, Big Island / Kona |
| December | 4 of 49, 3 closed | 15–30 °C | Komodo North, Big Island / Kona, Misool, Raja Ampat |
"In best conditions" means the month ranks in the top third worldwide, not just against the rest of this region. Only the 49 rated destinations count towards it.
What you can see scuba diving in the Asia-Pacific
Counted from OBIS records within 60 km of each dive area. Presence-only data: an animal absent from a month may simply not have been logged there.
Every dive destination in the Asia-Pacific
| Destination | Country / area | Best time | Conditions | What you'll see |
|---|---|---|---|---|
| Komodo North | Indonesia | Jun–Oct | Good | |
| Tulamben / AmedThe USAT Liberty wreck and the black-sand muck alongside it | Indonesia | May–Sep | Good | |
| Koh Tao | Thailand | Feb–Jun | Good | |
| Oslob | Philippines | Feb–Jun | Good | |
| Gili Islands | Indonesia | May–Sep | Good | |
| Dumaguete / Dauin | Philippines | Feb–May | Good | |
| Apo Island | Philippines | Feb–May | Good | |
| Rowley ShoalsThe untouched hard coral of the outer atolls and the drift through the lagoon entrances | Australia | Aug–Nov | Good | |
| Puerto Galera | Philippines | Feb–May | Good | |
| Bohol / Panglao | Philippines | Jan–May | Good | |
| Redang | Malaysia | Mar–Jul | Good | |
| Big Island / Kona | USA | Sep–Dec | Good | |
| Perhentian | Malaysia | Mar–Jul | Good | |
| Ticao / Manta BowlThe Manta Bowl cleaning station and the whale sharks of Ticao Pass | Philippines | Mar–May | Good | |
| MoalboalThe resident sardine ball off Panagsama, a few metres from shore | Philippines | Jan–May | Good | |
| Lombok | Indonesia | May–Sep | Good | |
| Dampier Strait, Raja AmpatThe reef fish diversity of Cape Kri | Indonesia | Jan–Mar | Good | |
| Tubbataha | Philippines | Mar–May | Good | |
| Oahu | USA | May–Jul | Good | |
| CairnsThe outer Great Barrier Reef | Australia | Jul–Nov | Good | |
| MalapascuaPelagic thresher | Philippines | Jan–May | Good | |
| Maui / Molokini | USA | Oct–Nov | Good | |
| Misool, Raja Ampat | Indonesia | Oct–Feb | Good | |
| Mabul / Kapalai | Malaysia | Feb–May | Good | |
| Lembeh StraitThe muck — rhinopias, mimic and blue-ringed octopus, hairy frogfish | Indonesia | Aug–Oct | Good | |
| SipadanSipadan's turtle-lined walls and the barracuda and jack tornadoes | Malaysia | Feb–May | Good | |
| AnilaoMacro and muck diving across Anilao's shore sites | Philippines | Jan–May | Good | |
| SS YongalaThe SS Yongala wreck | Australia | Aug–Dec | Good | |
| Kauai / NiihauNiihau's clear summer water, lava tubes and monk seals | USA | Aug–Sep | Good | |
| Bunaken | Indonesia | Aug–Oct | Good | |
| Byron Bay / Julian RocksJulian Rocks — grey nurse sharks, turtles and leopard sharks | Australia | Jun–Sep | Moderate | |
| Rangiroa, French Polynesia | Fr. Polynesia | Jul–Nov | Moderate | |
| Palau | Micronesia | Mar–Apr | Moderate | |
| Tasmania | Australia | Jan–May | Moderate | |
| Chuuk (Truk) Lagoon | Micronesia | Aug–Oct | Poor | |
| Moorea / Tahiti, French Polynesia | Fr. Polynesia | Jul–Oct | Poor | |
| DonsolWhale shark | Philippines | Mar–May | Good | |
| YapThe manta cleaning stations of Mi'l Channel | Micronesia | Apr–Aug | Poor | |
| Komodo SouthReef manta | Indonesia | Dec–Mar | Good | |
| Lord Howe Island | Australia | Nov–Feb | Poor | |
| Okinawa | Japan | Jan–May | Poor | |
| Nusa PenidaThe mola at Crystal Bay — the reef mantas at Manta Point are resident and dived all year | Indonesia | Jul–Oct | Moderate | |
| NingalooWhale shark | Australia | May–Jul | Moderate | |
| Poor KnightsShortfin mako | New Zealand | Jan–Apr | Poor | |
| TongaHumpback whale | Tonga | Aug–Sep | Poor | |
| Ribbon ReefsMinke whale | Australia | Jun–Jul | Moderate | |
| Beqa Lagoon, FijiBull shark | Fiji | Mar, May, Jul | Poor | |
| Neptune IslandsGreat white shark | Australia | May–Oct | Poor | |
| Fakarava, French PolynesiaCamouflage grouper | Fr. Polynesia | Jun–Jul | Moderate | |
| Alor | Indonesia | Jun–Oct | Not rated | |
| AmbonAmbon Bay's muck — psychedelic frogfish and rhinopias | Indonesia | Oct–Feb | Not rated | |
| Banda Sea | Indonesia | Oct | Not rated | |
| Bligh Water, Fiji | Fiji | Jun–Oct | Not rated | |
| Cenderawasih BayThe whale sharks that feed at the bagan fishing platforms year-round | Indonesia | Any month | Not rated | |
| Cook Islands | Cook Is | Jun–Oct | Not rated | |
| CoronThe WWII Japanese wrecks of Coron Bay | Philippines | Jan–May | Not rated | |
| Derawan / Sangalaki | Indonesia | Apr–Aug | Not rated | |
| FiordlandFiordland's black coral under a freshwater lens | New Zealand | Jan–Mar | Not rated | |
| Green Island | Taiwan | Mar–Jun | Not rated | |
| Halmahera | Indonesia | Oct–Feb | Not rated | |
| Kimbe Bay, Papua New Guinea | PNG | Jun–Sep | Not rated | |
| Koh Lanta / Hin Daeng | Thailand | Dec–Apr | Not rated | |
| Koh Phi Phi | Thailand | Dec–Apr | Not rated | |
| Layang Layang | Malaysia | Mar–Jun | Not rated | |
| Menjangan | Indonesia | May–Sep | Not rated | |
| Mergui Archipelago | Myanmar | Dec–Apr | Not rated | |
| Milne Bay, Papua New Guinea | PNG | Nov–Mar | Not rated | |
| Nha Trang | Vietnam | Apr–Aug | Not rated | |
| Palawan / El Nido | Philippines | Jan–May | Not rated | |
| Phuket | Thailand | Jan–Apr | Not rated | |
| Pulau Weh | Indonesia | Feb–Apr | Not rated | |
| Richelieu RockThe pinnacle itself, and the whale sharks that pass it | Thailand | Dec–Apr | Not rated | |
| Similan Islands | Thailand | Dec–Apr | Not rated | |
| Solomon Islands | Solomons | May–Jul | Not rated | |
| Southern Leyte | Philippines | Feb–May | Not rated | |
| Taveuni, Fiji | Fiji | Jul–Nov | Not rated | |
| Tioman | Malaysia | May–Sep | Not rated | |
| Togean Islands | Indonesia | Aug–Oct | Not rated | |
| Triton BayTriton Bay's soft coral and the whale sharks that visit the bagan platforms | Indonesia | Aug–Dec | Not rated | |
| Tufi, Papua New Guinea | PNG | Oct–Nov | Not rated | |
| VanuatuThe SS President Coolidge, and Million Dollar Point | Vanuatu | May–Sep | Not rated | |
| Wakatobi | Indonesia | Aug–Nov | Not rated | |
| Wayag / North, Raja Ampat | Indonesia | Oct–Feb | Not rated | |
| Yonaguni | Japan | Mar–Jun | Not rated |
Best-scoring first. Rating a place against the rest of the world needs enough marine life recorded nearby, and 35 of these 84 do not have it yet — those read "Not rated" and are listed after, alphabetically. Their months, temperatures and sea state are measured the same way as everywhere else.
Dive areas in the Asia-Pacific
Hawaii
Big Island / Kona · Kauai / Niihau · Maui / Molokini · OahuBali
Menjangan · Nusa Penida · Tulamben / AmedFiji
Beqa Lagoon · Bligh Water · TaveuniFrench Polynesia
Fakarava · Moorea / Tahiti · RangiroaPapua New Guinea
Kimbe Bay · Milne Bay · TufiRaja Ampat
Dampier Strait · Misool · Wayag / NorthGreat Barrier Reef
Cairns · Ribbon ReefsKomodo
North · SouthDiving in the Asia-Pacific: common questions
- When is the best time to dive the Asia-Pacific?
- March, and the window is narrow. 24 of 49 rated destinations peak then, and it falls away either side. With 19 countries in the region, check the month for the place you have in mind rather than the region.
- What is the worst month to dive the Asia-Pacific?
- December, when only 4 of 49 are at their best. You can still dive: Komodo North, Big Island / Kona, Misool, Raja Ampat hold up best that month.
- How warm is the water in the Asia-Pacific?
- Between 12 °C and 31 °C, depending where you go and when. That is a drysuit at the cold end and a skin or 3 mm shorty at the mildest. Those are surface numbers; it is cooler at depth.
- Does the Asia-Pacific have a hurricane or cyclone season?
- Yes, Nov–Dec. It peaks in November, when a destination in the Asia-Pacific has roughly a 7% chance of a storm passing nearby in any given year. Measured from NOAA storm tracks since 1980.
- Where can you dive the Asia-Pacific year-round?
- Cenderawasih Bay. The weather barely changes across the year there, so pick your month on wildlife or on price.
- What marine life can you see scuba diving in the Asia-Pacific?
- Rays at 26 destinations, whale sharks at 22, sharks at 11, schooling fish at 4 — those are the animals the Asia-Pacific is known for. 55 species in all have been recorded near a dive area. The records only show what people logged, so a quiet month may just mean nobody logged a record.
- How many dive destinations are there in the Asia-Pacific?
- besttimetodive.com logs 84 across 19 countries. Not an exhaustive list — these are the sites we hold verified data for.