Best Time to Dive in Lombok
The best conditions run May to September, when the downpours ease — 1 days a month of heavy rain instead of 9. The marine life holds steady all year, so the weather picks the month. The full season runs April to November.
- Best time
- May–Sep
- Water
- 28–29 °C
- Visibility
- 5–20 m
- Season runs
- Apr–Nov
- Dived from
- day boat
- Tidal range
- 0.9–1.9 m
- Species logged
- 8
Where it is
111 km across · coastline from Natural Earth 10m
Diving in Lombok — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Poor | Poor | Poor | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Poor |
| Water temp (°C) | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 29 | 29 |
| Visibility (m) | 5–15 | 10–20 | 10–20 | 10–20 | 10–20 | 10–20 | 10–20 | 10–20 | 10–20 | 10–20 | 10–20 | 10–20 |
| Marine life | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak | Peak |
| Best time | Peak | Peak | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Lombok diving season
April to November · Peak season
8 months- Water temperature
- 28–29 °C
- Visibility
- 10–20 m
- Rain
- 12 days a month
Diving conditionsSwell is common, and crossings can be rough. The wind eases. It rains less.
Marine lifeReef manta (near-guaranteed), Bump-head sunfish (near-guaranteed) peak at Lombok in these months.
December to March · Off season
4 months- Water temperature
- 29–29 °C
- Visibility
- 10–20 m
- Rain
- 28 days a month
Diving conditionsExpect some swell. The wind is up. It rains more.
Marine lifeReef manta (near-guaranteed) peaks at Lombok in these months.
- Spring tides run 1.9 m against 0.9 m on neaps, so currents build around the full and new moon.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Lombok water temperature and weather
999 underwater observation records · 19 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Lombok water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 1.5 m on 17% of days. Enough to cancel a day boat
Gusts over 40 km/h, about where a day boat stays in port
5 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 1.6 m | 0% | 29 | 13 | 29 °C | 12.5 h |
| February | 1.7 m | 0% | 27 | 12 | 29 °C | 12.3 h |
| March | 1.6 m | 0% | 28 | 9 | 30 °C | 12.1 h |
| April | 1.4 m | 0% | 20 | 6 | 30 °C | 11.8 h |
| May | 1.6 m | 0% | 12 | 2 | 31 °C | 11.6 h |
| June | 1.6 m | 0% | 8 | 1 | 30 °C | 11.5 h |
| July | 1.8 m | 0% | 6 | 1 | 29 °C | 11.5 h |
| August | 1.8 m | 0% | 5 | 0 | 30 °C | 11.7 h |
| September | 1.7 m | 0% | 10 | 1 | 30 °C | 12.0 h |
| October | 1.6 m | 0% | 13 | 3 | 31 °C | 12.2 h |
| November | 1.3 m | 0% | 24 | 7 | 31 °C | 12.4 h |
| December | 1.5 m | 0% | 26 | 11 | 30 °C | 12.5 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Poor | February week 1: Poor | March week 1: Poor | April week 1: Excellent | May week 1: Good | June week 1: Good | July week 1: Good | August week 1: Good | September week 1: Excellent | October week 1: Good | November week 1: Good | December week 1: Poor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Poor | February week 2: Poor | March week 2: Poor | April week 2: Good | May week 2: Excellent | June week 2: Excellent | July week 2: Good | August week 2: Excellent | September week 2: Excellent | October week 2: Excellent | November week 2: Good | December week 2: Poor |
| Week 3 | January week 3: Poor | February week 3: Poor | March week 3: Poor | April week 3: Moderate | May week 3: Excellent | June week 3: Excellent | July week 3: Excellent | August week 3: Excellent | September week 3: Excellent | October week 3: Excellent | November week 3: Good | December week 3: Poor |
| Week 4 | January week 4: Poor | February week 4: Poor | March week 4: Moderate | April week 4: Good | May week 4: Excellent | June week 4: Excellent | July week 4: Excellent | August week 4: Excellent | September week 4: Good | October week 4: Good | November week 4: Excellent | December week 4: Poor |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 1.5 m | 14 km/h | 92% |
| Week 2 | Poor | 29 °C | 1.5 m | 14 km/h | 90% |
| Week 3 | Poor | 29 °C | 1.6 m | 15 km/h | 93% |
| Week 4 | Poor | 29 °C | 1.6 m | 15 km/h | 96% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 1.9 m | 15 km/h | 95% |
| Week 2 | Poor | 29 °C | 1.8 m | 14 km/h | 94% |
| Week 3 | Poor | 29 °C | 1.5 m | 14 km/h | 94% |
| Week 4 | Poor | 29 °C | 1.4 m | 13 km/h | 93% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 1.5 m | 13 km/h | 92% |
| Week 2 | Poor | 29 °C | 1.6 m | 12 km/h | 90% |
| Week 3 | Poor | 29 °C | 1.6 m | 12 km/h | 86% |
| Week 4 | Moderate | 29 °C | 1.4 m | 11 km/h | 88% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 29 °C | 1.3 m | 11 km/h | 86% |
| Week 2 | Good | 29 °C | 1.5 m | 11 km/h | 73% |
| Week 3 | Moderate | 30 °C | 1.6 m | 12 km/h | 60% |
| Week 4 | Good | 29 °C | 1.4 m | 13 km/h | 53% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 29 °C | 1.4 m | 14 km/h | 48% |
| Week 2 | Excellent | 29 °C | 1.6 m | 15 km/h | 35% |
| Week 3 | Excellent | 29 °C | 1.5 m | 16 km/h | 27% |
| Week 4 | Excellent | 29 °C | 1.6 m | 15 km/h | 35% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 29 °C | 1.7 m | 16 km/h | 36% |
| Week 2 | Excellent | 29 °C | 1.7 m | 16 km/h | 34% |
| Week 3 | Excellent | 29 °C | 1.6 m | 17 km/h | 29% |
| Week 4 | Excellent | 28 °C | 1.6 m | 18 km/h | 23% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 28 °C | 1.6 m | 19 km/h | 27% |
| Week 2 | Good | 28 °C | 1.7 m | 19 km/h | 23% |
| Week 3 | Excellent | 28 °C | 1.8 m | 19 km/h | 13% |
| Week 4 | Excellent | 28 °C | 1.9 m | 20 km/h | 13% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 28 °C | 1.9 m | 19 km/h | 18% |
| Week 2 | Excellent | 28 °C | 1.8 m | 19 km/h | 18% |
| Week 3 | Excellent | 28 °C | 1.6 m | 19 km/h | 15% |
| Week 4 | Excellent | 28 °C | 1.7 m | 19 km/h | 16% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 28 °C | 1.8 m | 19 km/h | 21% |
| Week 2 | Excellent | 28 °C | 1.8 m | 19 km/h | 26% |
| Week 3 | Excellent | 28 °C | 1.7 m | 17 km/h | 34% |
| Week 4 | Good | 28 °C | 1.7 m | 17 km/h | 43% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 28 °C | 1.7 m | 17 km/h | 43% |
| Week 2 | Excellent | 28 °C | 1.6 m | 17 km/h | 36% |
| Week 3 | Excellent | 29 °C | 1.5 m | 16 km/h | 42% |
| Week 4 | Good | 29 °C | 1.5 m | 15 km/h | 56% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 29 °C | 1.4 m | 13 km/h | 70% |
| Week 2 | Good | 29 °C | 1.3 m | 13 km/h | 78% |
| Week 3 | Good | 29 °C | 1.2 m | 13 km/h | 79% |
| Week 4 | Excellent | 29 °C | 1.2 m | 12 km/h | 83% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 1.4 m | 12 km/h | 84% |
| Week 2 | Poor | 29 °C | 1.5 m | 13 km/h | 84% |
| Week 3 | Poor | 29 °C | 1.5 m | 15 km/h | 85% |
| Week 4 | Poor | 29 °C | 1.6 m | 15 km/h | 88% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: skin | February: skin | March: skin | April: skin | May: skin | June: skin | July: skin | August: skin | September: skin | October: skin | November: skin | December: skin |
One suit covers the whole year: a skin or 3 mm shorty.
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 1.5 m.
Tides
Tropical storms
1 of the last 30 Aprils saw a tropical storm pass within 250 km. April is the only month with a recorded pass.
Share of the last 30 years with a storm that month.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Lombok marine life — what you'll see diving
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Hawksbill turtle | All year | Near-guaranteed | 291 | ||
| Green turtle | All year | Near-guaranteed | 287 | ||
| Reef manta | All year | Near-guaranteed | 208 | ||
| Bump-head sunfish | Aug–Oct | Near-guaranteed | 51 | ||
| Whitetip reef shark | All year | Near-guaranteed | 75 | ||
| Bluespotted ribbontail ray | All year | Near-guaranteed | 34 | ||
| Ocellated eagle ray | Jul–Sep | Likely | 9 | ||
| Napoleon wrasse | Mar, Jul, Sep, Nov | Hit-or-miss | 10 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Lombok — common questions
- When is the best time to dive Lombok?
- The best conditions run May to September, when the downpours ease — 1 days a month of heavy rain instead of 9. The marine life holds steady all year, so the weather picks the month. The full season runs April to November.
- When is the diving season in Lombok?
- The diving season in Lombok runs April to November, and it is at its best May to September.
- Is the diving in Lombok good for beginners?
- Yes. It suits Open Water divers, so it works for a first trip after certification.
- How warm is the water in Lombok?
- Between 28 and 29 °C at the surface across the year, coldest in August and warmest in April. It runs cooler below the thermocline.
- What wetsuit do I need in Lombok?
- A skin or 3 mm shorty covers the coldest water of the year. The same suit works all year.
- What is the visibility like in Lombok?
- Roughly 5 to 20 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Lombok?
- The most consistently recorded species are Hawksbill turtle (near-guaranteed), Green turtle (near-guaranteed) and Reef manta (near-guaranteed), from 999 records within 60 km.
- Does Lombok get tropical storms?
- Yes. Over 30 years of records a storm passed within 250 km in Apr, most often in April at 1 of 30 years.
- Is there current in Lombok?
- The tide rises and falls 1.9 m around the full and new moon, against 0.9 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid Lombok?
- January–February are the weakest months for conditions.
- How do you dive Lombok?
- Mostly from day boats. Trips run through the season, Apr–Nov.