Best Time to Dive in Fiordland
You come for Fiordland's black coral under a freshwater lens. It runs all year, so pick your month on the sea and the sky: January to March.
- Best time
- Jan–Mar
- Water
- 12–17 °C
- Visibility
- 0–20 m
- Dived from
- day boat
- Tidal range
- 1.1–2.1 m
- Species logged
- 2
Worth knowing: 92% of days see seas over 1.5 m.
Where it is
111 km across · coastline from Natural Earth 10m
Diving in Fiordland — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Excellent | Excellent | Good | Poor | Poor | Moderate | Poor | Poor | Poor | Poor | Moderate | Moderate |
| Water temp (°C) | 16 | 17 | 17 | 16 | 15 | 13 | 13 | 12 | 12 | 13 | 14 | 15 |
| Visibility (m) | 5–15 | 0–10 | 0–10 | 0–10 | 0–10 | — | 0–10 | 5–15 | 0–10 | 10–20 | 5–15 | 0–10 |
| Marine life | Steady | Steady | Steady | Steady | Steady | Steady | Steady | Steady | Steady | Steady | Steady | Steady |
| Best time | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Fiordland diving season
January to March · Peak season
3 months- Water temperature
- 16–17 °C
- Rain
- 18 days a month
Diving conditionsRain is frequent topside. The wind eases.
April to October · Off season
7 months- Water temperature
- 12–16 °C
- Rain
- 20 days a month
Diving conditionsRain is frequent topside.
November to December · Shoulder season
2 months- Water temperature
- 14–15 °C
- Rain
- 20 days a month
Diving conditionsThis is the wet season topside. The wind is up.
- Spring tides run 2.1 m against 1.1 m on neaps, so currents build around the full and new moon.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Fiordland water temperature and weather
139 underwater observation records · 20 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Fiordland water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 1.5 m on 92% of days. Enough to cancel a day boat
Gusts over 40 km/h, about where a day boat stays in port
12 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 3.3 m | 0% | 19 | 10 | 20 °C | 15.0 h |
| February | 3.6 m | 1% | 16 | 10 | 20 °C | 13.8 h |
| March | 3.7 m | 1% | 18 | 11 | 19 °C | 12.4 h |
| April | 4.1 m | 1% | 19 | 12 | 16 °C | 10.7 h |
| May | 4.6 m | 2% | 20 | 12 | 14 °C | 9.4 h |
| June | 4.3 m | 0% | 16 | 10 | 12 °C | 8.6 h |
| July | 4.5 m | 2% | 19 | 11 | 11 °C | 8.9 h |
| August | 4.4 m | 1% | 20 | 12 | 12 °C | 10.1 h |
| September | 5.2 m | 2% | 21 | 14 | 13 °C | 11.7 h |
| October | 4.8 m | 1% | 23 | 14 | 14 °C | 13.3 h |
| November | 3.9 m | 1% | 19 | 12 | 17 °C | 14.7 h |
| December | 3.5 m | 1% | 22 | 14 | 18 °C | 15.4 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Excellent | February week 1: Excellent | March week 1: Good | April week 1: Moderate | May week 1: Poor | June week 1: Moderate | July week 1: Poor | August week 1: Poor | September week 1: Poor | October week 1: Poor | November week 1: Poor | December week 1: Moderate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Excellent | February week 2: Excellent | March week 2: Good | April week 2: Poor | May week 2: Poor | June week 2: Moderate | July week 2: Poor | August week 2: Poor | September week 2: Poor | October week 2: Poor | November week 2: Poor | December week 2: Poor |
| Week 3 | January week 3: Excellent | February week 3: Excellent | March week 3: Good | April week 3: Poor | May week 3: Poor | June week 3: Moderate | July week 3: Poor | August week 3: Poor | September week 3: Poor | October week 3: Poor | November week 3: Moderate | December week 3: Moderate |
| Week 4 | January week 4: Excellent | February week 4: Excellent | March week 4: Good | April week 4: Poor | May week 4: Poor | June week 4: Good | July week 4: Poor | August week 4: Poor | September week 4: Poor | October week 4: Poor | November week 4: Moderate | December week 4: Good |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 16 °C | 2.9 m | 15 km/h | 55% |
| Week 2 | Excellent | 16 °C | 2.8 m | 15 km/h | 56% |
| Week 3 | Excellent | 16 °C | 3.2 m | 15 km/h | 65% |
| Week 4 | Excellent | 17 °C | 3.6 m | 16 km/h | 65% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 17 °C | 4.0 m | 16 km/h | 58% |
| Week 2 | Excellent | 17 °C | 3.7 m | 16 km/h | 59% |
| Week 3 | Excellent | 17 °C | 3.4 m | 16 km/h | 57% |
| Week 4 | Excellent | 17 °C | 3.4 m | 15 km/h | 53% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 17 °C | 3.4 m | 15 km/h | 56% |
| Week 2 | Good | 17 °C | 3.8 m | 16 km/h | 61% |
| Week 3 | Good | 17 °C | 3.6 m | 15 km/h | 57% |
| Week 4 | Good | 17 °C | 3.7 m | 14 km/h | 56% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 16 °C | 4.0 m | 15 km/h | 61% |
| Week 2 | Poor | 16 °C | 3.9 m | 15 km/h | 61% |
| Week 3 | Poor | 16 °C | 3.8 m | 14 km/h | 63% |
| Week 4 | Poor | 16 °C | 3.9 m | 14 km/h | 64% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 15 °C | 4.0 m | 15 km/h | 62% |
| Week 2 | Poor | 15 °C | 4.2 m | 14 km/h | 67% |
| Week 3 | Poor | 15 °C | 4.4 m | 14 km/h | 66% |
| Week 4 | Poor | 14 °C | 4.8 m | 14 km/h | 58% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 14 °C | 5.2 m | 15 km/h | 53% |
| Week 2 | Moderate | 14 °C | 4.9 m | 14 km/h | 56% |
| Week 3 | Moderate | 13 °C | 3.8 m | 13 km/h | 52% |
| Week 4 | Good | 13 °C | 3.8 m | 13 km/h | 48% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 13 °C | 4.1 m | 13 km/h | 56% |
| Week 2 | Poor | 13 °C | 4.4 m | 13 km/h | 60% |
| Week 3 | Poor | 13 °C | 4.4 m | 14 km/h | 61% |
| Week 4 | Poor | 13 °C | 4.6 m | 15 km/h | 63% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 12 °C | 4.6 m | 15 km/h | 64% |
| Week 2 | Poor | 12 °C | 3.8 m | 14 km/h | 61% |
| Week 3 | Poor | 12 °C | 4.0 m | 15 km/h | 65% |
| Week 4 | Poor | 12 °C | 4.6 m | 15 km/h | 70% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 12 °C | 4.8 m | 16 km/h | 67% |
| Week 2 | Poor | 12 °C | 4.8 m | 17 km/h | 70% |
| Week 3 | Poor | 12 °C | 5.5 m | 16 km/h | 73% |
| Week 4 | Poor | 12 °C | 5.3 m | 16 km/h | 72% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 13 °C | 4.9 m | 17 km/h | 77% |
| Week 2 | Poor | 13 °C | 4.9 m | 17 km/h | 74% |
| Week 3 | Poor | 13 °C | 4.8 m | 16 km/h | 72% |
| Week 4 | Poor | 13 °C | 4.4 m | 17 km/h | 72% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 13 °C | 3.7 m | 17 km/h | 66% |
| Week 2 | Poor | 14 °C | 3.8 m | 17 km/h | 63% |
| Week 3 | Moderate | 14 °C | 4.1 m | 16 km/h | 63% |
| Week 4 | Moderate | 14 °C | 3.8 m | 16 km/h | 63% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 15 °C | 3.7 m | 18 km/h | 72% |
| Week 2 | Poor | 15 °C | 4.1 m | 19 km/h | 78% |
| Week 3 | Moderate | 15 °C | 3.7 m | 17 km/h | 72% |
| Week 4 | Good | 16 °C | 3.2 m | 15 km/h | 61% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: 7 mm | February: 7 mm | March: 7 mm | April: 7 mm | May: 7 mm | June: dry | July: dry | August: dry | September: dry | October: dry | November: 7 mm | December: 7 mm |
- Nov–May7 mm semi-dry
- Jun–Octdrysuit
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 1.5 m.
Tides
Tropical storms
No tropical storm has come within 250 km in 30 years of records. Swell and wind set the season, not cyclones.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Fiordland marine life — what you'll see diving
Only 139 records have been logged within 60 km. A thin record is not an empty reef.
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Bottlenose dolphin | All year | Near-guaranteed | 114 | ||
| Humpback whale | Mar, Dec | Hit-or-miss | 17 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Fiordland — common questions
- When is the best time to dive Fiordland?
- You come for Fiordland's black coral under a freshwater lens. It runs all year, so pick your month on the sea and the sky: January to March.
- When is the diving season in Fiordland?
- The diving season in Fiordland runs January to March.
- Is the diving in Fiordland good for beginners?
- Not really. It is for experienced divers, so it is not a place to learn or to make your first dives after certification.
- How warm is the water in Fiordland?
- Between 12 and 17 °C at the surface across the year, coldest in August and warmest in February. It runs cooler below the thermocline.
- What wetsuit do I need in Fiordland?
- A drysuit covers the coldest water of the year. In the warmest months a 7 mm semi-dry is enough.
- What is the visibility like in Fiordland?
- Roughly 0 to 20 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Fiordland?
- The most consistently recorded species are Bottlenose dolphin (near-guaranteed) and Humpback whale (hit-or-miss), from 139 records within 60 km.
- Does Fiordland get tropical storms?
- No. None has passed within 250 km in 30 years of records.
- Is there current in Fiordland?
- The tide rises and falls 2.1 m around the full and new moon, against 1.1 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid Fiordland?
- May, September–October are the weakest months for conditions.
- How do you dive Fiordland?
- Mostly from day boats. Trips run through the season, Jan–Mar.