Best Time to Dive in Southern Leyte
Plan for February to May, when the downpours ease — 4 days a month of heavy rain instead of 7. Too few records to show a wildlife season, so the weather picks the month.
- Best time
- Feb–May
- Water
- 27–30 °C
- Visibility
- 15–30 m
- Dived from
- day boat
- Tidal range
- 0.9–1.9 m
- Species logged
- 3
Worth knowing: 9 days a month of heavy rain.
Where it is
111 km across · coastline from Natural Earth 10m
Diving in Southern Leyte — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Good | Moderate | Excellent | Excellent | Good | Poor | Poor | Good | Poor | Poor | Poor | Poor |
| Water temp (°C) | 28 | 27 | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 29 | 28 |
| Visibility (m) | 15–25 | 15–25 | 15–25 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 15–25 |
| Marine life | Peak | Busy | Peak | Busy | Busy | Quiet | Quiet | Quiet | Quiet | Quiet | Busy | Busy |
| Best time | Peak | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Southern Leyte diving season
January to May · Peak season
5 months- Water temperature
- 27–29 °C
- Visibility
- 15–25 m
- Rain
- 22 days a month
Diving conditionsThe sea is calmer.
Marine lifeWhale shark (near-guaranteed) peaks at Southern Leyte in these months.
June to December · Off season
7 months- Water temperature
- 28–30 °C
- Visibility
- 20–30 m
- Rain
- 26 days a month
Diving conditionsThe sea is rougher.
- Spring tides run 1.9 m against 0.9 m on neaps, so currents build around the full and new moon.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Southern Leyte water temperature and weather
65 underwater observation records · 13 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Southern Leyte water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 1.5 m on 2% of days. Enough to cancel a day boat
Gusts over 40 km/h, about where a day boat stays in port
6 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 1.0 m | 2% | 26 | 9 | 28 °C | 11.5 h |
| February | 0.9 m | 1% | 22 | 6 | 28 °C | 11.7 h |
| March | 0.7 m | 0% | 21 | 3 | 28 °C | 11.9 h |
| April | 0.6 m | 1% | 18 | 2 | 29 °C | 12.2 h |
| May | 0.5 m | 0% | 22 | 3 | 30 °C | 12.5 h |
| June | 0.5 m | 0% | 26 | 7 | 30 °C | 12.6 h |
| July | 1.1 m | 1% | 25 | 8 | 29 °C | 12.5 h |
| August | 0.9 m | 0% | 23 | 5 | 29 °C | 12.3 h |
| September | 1.3 m | 3% | 24 | 6 | 29 °C | 12.1 h |
| October | 1.1 m | 2% | 27 | 9 | 29 °C | 11.8 h |
| November | 0.6 m | 1% | 27 | 7 | 29 °C | 11.5 h |
| December | 0.6 m | 2% | 27 | 7 | 28 °C | 11.4 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Moderate | February week 1: Moderate | March week 1: Good | April week 1: Good | May week 1: Good | June week 1: Moderate | July week 1: Moderate | August week 1: Good | September week 1: Moderate | October week 1: Moderate | November week 1: Poor | December week 1: Poor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Good | February week 2: Moderate | March week 2: Excellent | April week 2: Excellent | May week 2: Good | June week 2: Moderate | July week 2: Moderate | August week 2: Excellent | September week 2: Poor | October week 2: Moderate | November week 2: Poor | December week 2: Poor |
| Week 3 | January week 3: Good | February week 3: Moderate | March week 3: Excellent | April week 3: Excellent | May week 3: Excellent | June week 3: Moderate | July week 3: Moderate | August week 3: Excellent | September week 3: Moderate | October week 3: Moderate | November week 3: Poor | December week 3: Poor |
| Week 4 | January week 4: Good | February week 4: Poor | March week 4: Excellent | April week 4: Excellent | May week 4: Good | June week 4: Poor | July week 4: Moderate | August week 4: Good | September week 4: Moderate | October week 4: Poor | November week 4: Poor | December week 4: Poor |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 28 °C | 0.7 m | 24 km/h | 88% |
| Week 2 | Good | 28 °C | 1.0 m | 24 km/h | 85% |
| Week 3 | Good | 28 °C | 1.0 m | 24 km/h | 84% |
| Week 4 | Good | 28 °C | 0.9 m | 24 km/h | 85% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 27 °C | 0.8 m | 24 km/h | 79% |
| Week 2 | Moderate | 27 °C | 0.7 m | 24 km/h | 76% |
| Week 3 | Moderate | 27 °C | 0.8 m | 24 km/h | 77% |
| Week 4 | Poor | 27 °C | 1.0 m | 24 km/h | 75% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 27 °C | 0.9 m | 23 km/h | 71% |
| Week 2 | Excellent | 28 °C | 0.7 m | 22 km/h | 67% |
| Week 3 | Excellent | 28 °C | 0.7 m | 22 km/h | 65% |
| Week 4 | Excellent | 28 °C | 0.6 m | 22 km/h | 65% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 28 °C | 0.6 m | 21 km/h | 61% |
| Week 2 | Excellent | 28 °C | 0.6 m | 20 km/h | 59% |
| Week 3 | Excellent | 28 °C | 0.5 m | 19 km/h | 56% |
| Week 4 | Excellent | 29 °C | 0.5 m | 19 km/h | 60% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 29 °C | 0.5 m | 18 km/h | 64% |
| Week 2 | Good | 29 °C | 0.4 m | 17 km/h | 67% |
| Week 3 | Excellent | 29 °C | 0.4 m | 15 km/h | 76% |
| Week 4 | Good | 29 °C | 0.6 m | 15 km/h | 80% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 30 °C | 0.9 m | 15 km/h | 83% |
| Week 2 | Moderate | 30 °C | 0.7 m | 14 km/h | 82% |
| Week 3 | Moderate | 30 °C | 0.4 m | 14 km/h | 84% |
| Week 4 | Poor | 30 °C | 0.5 m | 14 km/h | 92% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 30 °C | 0.6 m | 16 km/h | 92% |
| Week 2 | Moderate | 30 °C | 1.0 m | 17 km/h | 90% |
| Week 3 | Moderate | 30 °C | 1.3 m | 20 km/h | 81% |
| Week 4 | Moderate | 30 °C | 1.1 m | 22 km/h | 69% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 30 °C | 0.9 m | 21 km/h | 64% |
| Week 2 | Excellent | 30 °C | 0.8 m | 20 km/h | 69% |
| Week 3 | Excellent | 30 °C | 0.8 m | 18 km/h | 78% |
| Week 4 | Good | 30 °C | 1.1 m | 18 km/h | 79% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 30 °C | 1.0 m | 16 km/h | 77% |
| Week 2 | Poor | 30 °C | 1.3 m | 16 km/h | 79% |
| Week 3 | Moderate | 30 °C | 1.5 m | 17 km/h | 81% |
| Week 4 | Moderate | 30 °C | 1.1 m | 16 km/h | 85% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 30 °C | 0.9 m | 15 km/h | 88% |
| Week 2 | Moderate | 30 °C | 0.7 m | 16 km/h | 91% |
| Week 3 | Moderate | 29 °C | 1.1 m | 17 km/h | 89% |
| Week 4 | Poor | 29 °C | 1.5 m | 17 km/h | 84% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 1.3 m | 19 km/h | 81% |
| Week 2 | Poor | 29 °C | 0.6 m | 20 km/h | 84% |
| Week 3 | Poor | 29 °C | 0.6 m | 21 km/h | 92% |
| Week 4 | Poor | 29 °C | 0.6 m | 21 km/h | 93% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 0.6 m | 21 km/h | 90% |
| Week 2 | Poor | 28 °C | 0.6 m | 22 km/h | 88% |
| Week 3 | Poor | 28 °C | 0.6 m | 23 km/h | 88% |
| Week 4 | Poor | 28 °C | 0.6 m | 22 km/h | 88% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: skin | February: 3 mm | March: skin | April: skin | May: skin | June: skin | July: skin | August: skin | September: skin | October: skin | November: skin | December: skin |
- Mar–Janskin or 3 mm shorty
- Feb3 mm full suit
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 1.5 m.
Tides
Tropical storms
10 of the last 30 Decembers saw a tropical storm pass within 250 km. Anything has been recorded Sep–Jul.
Share of the last 30 years with a storm that month.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Southern Leyte marine life — what you'll see diving
Only 65 records have been logged within 60 km. A thin record is not an empty reef.
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Whale shark | Jan, Mar | Near-guaranteed | 33 | ||
| Hawksbill turtle | Jan, Nov | Likely | 12 | ||
| Green turtle | Jan, Mar–Apr | Likely | 12 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Southern Leyte — common questions
- When is the best time to dive Southern Leyte?
- Plan for February to May, when the downpours ease — 4 days a month of heavy rain instead of 7. Too few records to show a wildlife season, so the weather picks the month.
- When is the diving season in Southern Leyte?
- The diving season in Southern Leyte runs February to May.
- Is the diving in Southern Leyte good for beginners?
- Yes. It suits Open Water divers, so it works for a first trip after certification.
- How warm is the water in Southern Leyte?
- Between 27 and 30 °C at the surface across the year, coldest in February and warmest in June. It runs cooler below the thermocline.
- What wetsuit do I need in Southern Leyte?
- A 3 mm full suit covers the coldest water of the year. In the warmest months a skin or 3 mm shorty is enough.
- What is the visibility like in Southern Leyte?
- Roughly 15 to 30 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Southern Leyte?
- The most consistently recorded species are Whale shark (near-guaranteed), Hawksbill turtle (likely) and Green turtle (likely), from 65 records within 60 km.
- Does Southern Leyte get tropical storms?
- Yes. Over 30 years of records a storm passed within 250 km in Sep–Jul, most often in December at 10 of 30 years.
- Is there current in Southern Leyte?
- The tide rises and falls 1.9 m around the full and new moon, against 0.9 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid Southern Leyte?
- June, October–December are the weakest months for conditions.
- How do you dive Southern Leyte?
- Mostly from day boats. Trips run through the season, Feb–May.