Best Time to Dive in Yonaguni
Aim for March to June for the calmest water — seas top 1.5 m on 43% of days, against 63% the rest of the year. Too few records to show a wildlife season, so the weather picks the month.
- Best time
- Mar–Jun
- Water
- 24–30 °C
- Visibility
- 20–40 m
- Dived from
- day boat
- Tidal range
- 0.8–1.7 m
- Species logged
- 1
Worth knowing: 86% of days see seas over 1.5 m.
Where it is
222 km across · coastline from Natural Earth 10m
Diving in Yonaguni — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Good | Good | Excellent | Excellent | Good | Good | Poor | Poor | Poor | Poor | Moderate | Moderate |
| Water temp (°C) | 24 | 24 | 24 | 26 | 27 | 29 | 30 | 30 | 29 | 28 | 27 | 25 |
| Visibility (m) | 25–35 | 20–30 | 25–35 | 25–35 | 25–35 | 25–35 | 25–35 | 30–40 | 30–40 | 30–40 | 25–35 | 25–35 |
| Marine life | Steady | Steady | Steady | Steady | Quiet | Steady | Quiet | Quiet | Quiet | Quiet | Quiet | Steady |
| Best time | Peak | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Yonaguni diving season
January to June · Peak season
6 months- Water temperature
- 24–29 °C
- Visibility
- 25–35 m
- Rain
- 17 days a month
Diving conditionsSwell is common, and crossings can be rough. Rain is frequent topside.
July to October · Off season
4 months- Water temperature
- 28–30 °C
- Visibility
- 30–40 m
- Rain
- 16 days a month
Diving conditionsRain is frequent topside. The wind eases. The sea is calmer.
November to December · Shoulder season
2 months- Water temperature
- 25–27 °C
- Visibility
- 25–35 m
- Rain
- 20 days a month
Diving conditionsSwell is common, and crossings can be rough. The wind is up. It rains more.
- Spring tides run 1.7 m against 0.8 m on neaps, so currents build around the full and new moon.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Yonaguni water temperature and weather
28 underwater observation records · 10 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Yonaguni water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 1.5 m on 57% of days. Enough to cancel a day boat
Gusts over 40 km/h, about where a day boat stays in port
6 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 3.3 m | 47% | 20 | 6 | 21 °C | 10.6 h |
| February | 3.4 m | 45% | 18 | 5 | 21 °C | 11.2 h |
| March | 3.1 m | 29% | 17 | 5 | 22 °C | 11.8 h |
| April | 2.4 m | 20% | 16 | 4 | 25 °C | 12.6 h |
| May | 2.5 m | 13% | 18 | 7 | 27 °C | 13.2 h |
| June | 1.9 m | 16% | 16 | 6 | 29 °C | 13.5 h |
| July | 3.1 m | 17% | 13 | 4 | 30 °C | 13.4 h |
| August | 2.1 m | 12% | 15 | 4 | 30 °C | 12.9 h |
| September | 3.8 m | 20% | 17 | 7 | 29 °C | 12.1 h |
| October | 4.2 m | 37% | 18 | 6 | 27 °C | 11.4 h |
| November | 3.8 m | 41% | 18 | 5 | 25 °C | 10.8 h |
| December | 4.0 m | 58% | 22 | 6 | 22 °C | 10.5 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Good | February week 1: Moderate | March week 1: Good | April week 1: Good | May week 1: Good | June week 1: Moderate | July week 1: Poor | August week 1: Moderate | September week 1: Poor | October week 1: Moderate | November week 1: Good | December week 1: Poor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Good | February week 2: Good | March week 2: Good | April week 2: Good | May week 2: Excellent | June week 2: Good | July week 2: Moderate | August week 2: Moderate | September week 2: Poor | October week 2: Poor | November week 2: Good | December week 2: Poor |
| Week 3 | January week 3: Moderate | February week 3: Good | March week 3: Excellent | April week 3: Excellent | May week 3: Good | June week 3: Good | July week 3: Poor | August week 3: Moderate | September week 3: Poor | October week 3: Moderate | November week 3: Moderate | December week 3: Moderate |
| Week 4 | January week 4: Good | February week 4: Good | March week 4: Excellent | April week 4: Excellent | May week 4: Good | June week 4: Excellent | July week 4: Poor | August week 4: Moderate | September week 4: Poor | October week 4: Poor | November week 4: Poor | December week 4: Moderate |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 24 °C | 3.3 m | 40 km/h | 67% |
| Week 2 | Good | 24 °C | 3.2 m | 40 km/h | 66% |
| Week 3 | Moderate | 24 °C | 3.7 m | 40 km/h | 67% |
| Week 4 | Good | 24 °C | 3.8 m | 39 km/h | 62% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 24 °C | 3.4 m | 39 km/h | 58% |
| Week 2 | Good | 24 °C | 3.2 m | 39 km/h | 58% |
| Week 3 | Good | 24 °C | 3.4 m | 39 km/h | 60% |
| Week 4 | Good | 24 °C | 3.6 m | 38 km/h | 63% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 24 °C | 3.3 m | 35 km/h | 61% |
| Week 2 | Good | 24 °C | 3.1 m | 34 km/h | 54% |
| Week 3 | Excellent | 24 °C | 2.8 m | 33 km/h | 49% |
| Week 4 | Excellent | 25 °C | 3.0 m | 34 km/h | 50% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 25 °C | 3.1 m | 33 km/h | 48% |
| Week 2 | Good | 25 °C | 2.7 m | 32 km/h | 53% |
| Week 3 | Excellent | 26 °C | 2.1 m | 33 km/h | 61% |
| Week 4 | Excellent | 26 °C | 2.1 m | 32 km/h | 59% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 27 °C | 2.3 m | 30 km/h | 58% |
| Week 2 | Excellent | 27 °C | 2.1 m | 29 km/h | 59% |
| Week 3 | Good | 27 °C | 2.3 m | 29 km/h | 58% |
| Week 4 | Good | 28 °C | 2.8 m | 29 km/h | 57% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 28 °C | 2.8 m | 28 km/h | 63% |
| Week 2 | Good | 29 °C | 2.1 m | 31 km/h | 64% |
| Week 3 | Good | 29 °C | 1.8 m | 32 km/h | 50% |
| Week 4 | Excellent | 29 °C | 1.7 m | 30 km/h | 41% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 30 °C | 1.9 m | 31 km/h | 44% |
| Week 2 | Moderate | 29 °C | 1.9 m | 29 km/h | 40% |
| Week 3 | Poor | 30 °C | 3.3 m | 27 km/h | 39% |
| Week 4 | Poor | 30 °C | 4.6 m | 26 km/h | 49% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 30 °C | 3.5 m | 24 km/h | 51% |
| Week 2 | Moderate | 30 °C | 2.2 m | 24 km/h | 48% |
| Week 3 | Moderate | 30 °C | 1.8 m | 24 km/h | 50% |
| Week 4 | Moderate | 30 °C | 2.7 m | 25 km/h | 51% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 4.0 m | 24 km/h | 55% |
| Week 2 | Poor | 29 °C | 3.5 m | 25 km/h | 57% |
| Week 3 | Poor | 29 °C | 3.2 m | 28 km/h | 55% |
| Week 4 | Poor | 29 °C | 3.6 m | 28 km/h | 52% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 29 °C | 3.5 m | 30 km/h | 56% |
| Week 2 | Poor | 28 °C | 3.2 m | 33 km/h | 61% |
| Week 3 | Moderate | 28 °C | 4.6 m | 36 km/h | 56% |
| Week 4 | Poor | 28 °C | 4.8 m | 39 km/h | 55% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 27 °C | 4.1 m | 38 km/h | 58% |
| Week 2 | Good | 27 °C | 3.9 m | 36 km/h | 60% |
| Week 3 | Moderate | 27 °C | 3.8 m | 37 km/h | 64% |
| Week 4 | Poor | 26 °C | 3.4 m | 39 km/h | 66% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 26 °C | 3.6 m | 41 km/h | 70% |
| Week 2 | Poor | 26 °C | 4.0 m | 43 km/h | 71% |
| Week 3 | Moderate | 25 °C | 4.2 m | 43 km/h | 67% |
| Week 4 | Moderate | 25 °C | 3.9 m | 42 km/h | 69% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: 5 mm | February: 5 mm | March: 5 mm | April: 3 mm | May: 3 mm | June: skin | July: skin | August: skin | September: skin | October: skin | November: 3 mm | December: 3 mm |
- Jan–Mar5 mm full suit
- Apr–May3 mm full suit
- Jun–Octskin or 3 mm shorty
- Nov–Dec3 mm full suit
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 1.5 m.
Tides
Tropical storms
21 of the last 30 Septembers saw a tropical storm pass within 250 km. Anything has been recorded Apr–Nov.
Share of the last 30 years with a storm that month.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Yonaguni marine life — what you'll see diving
Only 28 records have been logged within 60 km. A thin record is not an empty reef.
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Loggerhead turtle | Dec–Jan | Likely | 18 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Yonaguni — common questions
- When is the best time to dive Yonaguni?
- Aim for March to June for the calmest water — seas top 1.5 m on 43% of days, against 63% the rest of the year. Too few records to show a wildlife season, so the weather picks the month.
- When is the diving season in Yonaguni?
- The diving season in Yonaguni runs March to June.
- Is the diving in Yonaguni good for beginners?
- It is better with some experience. It suits Advanced Open Water divers or equivalent, so newer divers should ask the local operator which sites fit their level.
- How warm is the water in Yonaguni?
- Between 24 and 30 °C at the surface across the year, coldest in February and warmest in August. It runs cooler below the thermocline.
- What wetsuit do I need in Yonaguni?
- A 5 mm full suit covers the coldest water of the year. In the warmest months a skin or 3 mm shorty is enough.
- What is the visibility like in Yonaguni?
- Roughly 20 to 40 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Yonaguni?
- The most consistently recorded species are Loggerhead turtle (likely), from 28 records within 60 km.
- Does Yonaguni get tropical storms?
- Yes. Over 30 years of records a storm passed within 250 km in Apr–Nov, most often in September at 21 of 30 years.
- Is there current in Yonaguni?
- The tide rises and falls 1.7 m around the full and new moon, against 0.8 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid Yonaguni?
- September is the weakest month for conditions.
- How do you dive Yonaguni?
- Mostly from day boats. Trips run through the season, Mar–Jun.