Best Time to Dive in Palau
The best conditions run March to April, when the downpours ease — 9 days a month of heavy rain instead of 14. The marine life holds steady all year, so the weather picks the month.
- Best time
- Mar–Apr
- Water
- 29–30 °C
- Visibility
- 5–15 m
- Dived from
- liveaboard and day boat
- Tidal range
- 1.0–1.8 m
- Species logged
- 14
Worth knowing: 9 days a month of heavy rain.
Where it is
111 km across · coastline from Natural Earth 10m
Diving in Palau — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Moderate | Moderate | Excellent | Excellent | Poor | Good | Poor | Poor | Moderate | Poor | Poor | Poor |
| Water temp (°C) | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Visibility (m) | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 |
| Marine life | Peak | Peak | Peak | Peak | Steady | Peak | Busy | Busy | Busy | Busy | Steady | Busy |
| Best time | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Palau diving season
January to February · Shoulder season
2 months- Water temperature
- 29–29 °C
- Visibility
- 5–15 m
- Rain
- 23 days a month
Diving conditionsThe wind is up. The sea is rougher.
Marine lifeReef manta (likely) peaks at Palau in these months.
March to May · Peak season
3 months- Water temperature
- 29–30 °C
- Visibility
- 5–15 m
- Rain
- 23 days a month
Diving conditionsExpect some swell.
Marine lifeGolden jellyfish (likely) peaks at Palau in these months.
June to December · Off season
7 months- Water temperature
- 30–30 °C
- Visibility
- 5–15 m
- Rain
- 27 days a month
Diving conditionsThe wind eases. The sea is calmer.
Marine lifeGolden jellyfish (likely) peaks at Palau in these months.
- Spring tides run 1.8 m against 1.0 m on neaps, so currents build around the full and new moon.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Palau water temperature and weather
1,041 underwater observation records · 27 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Palau water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 2.5 m on 2% of days. Enough to cancel a liveaboard crossing
Gusts over 40 km/h, about where a day boat stays in port
13 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 2.1 m | 8% | 25 | 11 | 28 °C | 11.6 h |
| February | 2.1 m | 9% | 21 | 8 | 28 °C | 11.8 h |
| March | 1.6 m | 2% | 20 | 8 | 28 °C | 12.0 h |
| April | 1.4 m | 2% | 23 | 10 | 29 °C | 12.2 h |
| May | 1.3 m | 2% | 27 | 14 | 29 °C | 12.3 h |
| June | 1.1 m | 1% | 28 | 16 | 29 °C | 12.4 h |
| July | 1.8 m | 5% | 29 | 19 | 29 °C | 12.4 h |
| August | 1.6 m | 3% | 28 | 15 | 29 °C | 12.2 h |
| September | 1.9 m | 6% | 25 | 12 | 29 °C | 12.0 h |
| October | 1.9 m | 5% | 26 | 14 | 29 °C | 11.8 h |
| November | 1.5 m | 3% | 27 | 14 | 29 °C | 11.7 h |
| December | 1.7 m | 4% | 27 | 13 | 29 °C | 11.6 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Poor | February week 1: Moderate | March week 1: Good | April week 1: Good | May week 1: Moderate | June week 1: Moderate | July week 1: Moderate | August week 1: Poor | September week 1: Good | October week 1: Poor | November week 1: Poor | December week 1: Poor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Poor | February week 2: Moderate | March week 2: Excellent | April week 2: Good | May week 2: Poor | June week 2: Good | July week 2: Poor | August week 2: Poor | September week 2: Moderate | October week 2: Poor | November week 2: Poor | December week 2: Moderate |
| Week 3 | January week 3: Moderate | February week 3: Moderate | March week 3: Excellent | April week 3: Excellent | May week 3: Poor | June week 3: Good | July week 3: Moderate | August week 3: Moderate | September week 3: Poor | October week 3: Moderate | November week 3: Poor | December week 3: Poor |
| Week 4 | January week 4: Poor | February week 4: Poor | March week 4: Excellent | April week 4: Excellent | May week 4: Poor | June week 4: Moderate | July week 4: Moderate | August week 4: Moderate | September week 4: Good | October week 4: Moderate | November week 4: Poor | December week 4: Poor |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 1.8 m | 30 km/h | 88% |
| Week 2 | Poor | 29 °C | 2.0 m | 30 km/h | 80% |
| Week 3 | Moderate | 29 °C | 2.2 m | 31 km/h | 76% |
| Week 4 | Poor | 29 °C | 2.3 m | 32 km/h | 77% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 29 °C | 2.2 m | 32 km/h | 77% |
| Week 2 | Moderate | 29 °C | 2.1 m | 32 km/h | 72% |
| Week 3 | Moderate | 28 °C | 2.1 m | 32 km/h | 70% |
| Week 4 | Poor | 28 °C | 2.1 m | 31 km/h | 69% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 29 °C | 2.0 m | 30 km/h | 67% |
| Week 2 | Excellent | 29 °C | 1.6 m | 28 km/h | 66% |
| Week 3 | Excellent | 29 °C | 1.5 m | 27 km/h | 65% |
| Week 4 | Excellent | 29 °C | 1.5 m | 28 km/h | 69% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 29 °C | 1.6 m | 27 km/h | 72% |
| Week 2 | Good | 29 °C | 1.8 m | 25 km/h | 74% |
| Week 3 | Excellent | 29 °C | 1.3 m | 25 km/h | 76% |
| Week 4 | Excellent | 29 °C | 1.2 m | 24 km/h | 82% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 30 °C | 1.2 m | 24 km/h | 84% |
| Week 2 | Poor | 30 °C | 1.2 m | 24 km/h | 82% |
| Week 3 | Poor | 30 °C | 1.2 m | 21 km/h | 87% |
| Week 4 | Poor | 30 °C | 1.5 m | 20 km/h | 91% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 30 °C | 1.3 m | 20 km/h | 94% |
| Week 2 | Good | 30 °C | 1.0 m | 20 km/h | 96% |
| Week 3 | Good | 30 °C | 1.1 m | 19 km/h | 95% |
| Week 4 | Moderate | 30 °C | 1.3 m | 20 km/h | 94% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 30 °C | 1.3 m | 21 km/h | 96% |
| Week 2 | Poor | 30 °C | 1.6 m | 21 km/h | 95% |
| Week 3 | Moderate | 30 °C | 2.0 m | 23 km/h | 91% |
| Week 4 | Moderate | 30 °C | 1.9 m | 23 km/h | 90% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 30 °C | 1.7 m | 23 km/h | 86% |
| Week 2 | Poor | 30 °C | 1.6 m | 22 km/h | 87% |
| Week 3 | Moderate | 30 °C | 1.4 m | 21 km/h | 92% |
| Week 4 | Moderate | 30 °C | 1.6 m | 20 km/h | 89% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 30 °C | 1.6 m | 20 km/h | 88% |
| Week 2 | Moderate | 30 °C | 1.9 m | 21 km/h | 85% |
| Week 3 | Poor | 30 °C | 2.2 m | 22 km/h | 81% |
| Week 4 | Good | 30 °C | 1.9 m | 20 km/h | 84% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 30 °C | 1.9 m | 20 km/h | 83% |
| Week 2 | Poor | 30 °C | 1.8 m | 21 km/h | 84% |
| Week 3 | Moderate | 30 °C | 2.0 m | 22 km/h | 85% |
| Week 4 | Moderate | 30 °C | 2.1 m | 22 km/h | 85% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 30 °C | 2.0 m | 22 km/h | 88% |
| Week 2 | Poor | 30 °C | 1.7 m | 24 km/h | 93% |
| Week 3 | Poor | 30 °C | 1.4 m | 25 km/h | 91% |
| Week 4 | Poor | 30 °C | 1.4 m | 25 km/h | 85% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 30 °C | 1.3 m | 24 km/h | 86% |
| Week 2 | Moderate | 30 °C | 1.5 m | 27 km/h | 90% |
| Week 3 | Poor | 30 °C | 1.8 m | 30 km/h | 88% |
| Week 4 | Poor | 29 °C | 1.8 m | 28 km/h | 87% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: skin | February: skin | March: skin | April: skin | May: skin | June: skin | July: skin | August: skin | September: skin | October: skin | November: skin | December: skin |
One suit covers the whole year: a skin or 3 mm shorty.
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 2.5 m.
Tides
Tropical storms
4 of the last 30 Decembers saw a tropical storm pass within 250 km. Anything has been recorded Oct–May.
Share of the last 30 years with a storm that month.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Palau marine life — what you'll see diving
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Napoleon wrasse | All year | Near-guaranteed | 159 | ||
| Grey reef shark | All year | Near-guaranteed | 172 | ||
| Whitetip reef shark | All year | Likely | 115 | ||
| Hawksbill turtle | All year | Likely | 105 | ||
| Bumphead parrotfish | All year | Likely | 85 | ||
| Bigeye trevally | All year | Likely | 71 | ||
| Green turtle | All year | Likely | 72 | ||
| Reef manta | Jan–Feb | Likely | 76 | ||
| Golden jellyfish | Mar–Apr, Jun | Likely | 41 | ||
| Blacktip reef shark | All year | Likely | 36 | ||
| Camouflage grouper | All year | Likely | 50 | ||
| Blackfin barracuda | All year | Likely | 16 | ||
| Ocellated eagle ray | Dec–Feb, Aug | Likely | 14 | ||
| Zebra shark | Feb, Jun | Hit-or-miss | 9 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Palau — common questions
- When is the best time to dive Palau?
- The best conditions run March to April, when the downpours ease — 9 days a month of heavy rain instead of 14. The marine life holds steady all year, so the weather picks the month.
- When is the diving season in Palau?
- The diving season in Palau runs March to April.
- Is the diving in Palau good for beginners?
- It is better with some experience. It suits Advanced Open Water divers or equivalent, so newer divers should ask the local operator which sites fit their level.
- How warm is the water in Palau?
- Between 29 and 30 °C at the surface across the year, coldest in February and warmest in June. It runs cooler below the thermocline.
- What wetsuit do I need in Palau?
- A skin or 3 mm shorty covers the coldest water of the year. The same suit works all year.
- What is the visibility like in Palau?
- Roughly 5 to 15 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Palau?
- The most consistently recorded species are Napoleon wrasse (near-guaranteed), Grey reef shark (near-guaranteed) and Whitetip reef shark (likely), from 1,041 records within 60 km.
- Does Palau get tropical storms?
- Yes. Over 30 years of records a storm passed within 250 km in Oct–May, most often in December at 4 of 30 years.
- Is there current in Palau?
- The tide rises and falls 1.8 m around the full and new moon, against 1.0 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid Palau?
- May, July, October–December are the weakest months for conditions.
- How do you dive Palau?
- Mostly from liveaboards and day boats. Trips run through the season, Mar–Apr.