Best Time to Dive in the Dampier Strait, Raja Ampat
Go January to March. Conditions are at their best, and the draw is the reef fish diversity of Cape Kri.
- Best time
- Jan–Mar
- Water
- 29–30 °C
- Visibility
- 15–30 m
- Dived from
- liveaboard and day boat
- Tidal range
- 0.7–1.5 m
- Species logged
- 14
Worth knowing: 7 days a month of heavy rain.
Where it is
111 km across · coastline from Natural Earth 10m
Diving in the Dampier Strait, Raja Ampat — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Excellent | Excellent | Excellent | Moderate | Poor | Poor | Poor | Moderate | Poor | Moderate | Excellent | Moderate |
| Water temp (°C) | 29 | 29 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 30 | 30 | 30 |
| Visibility (m) | 15–25 | 15–25 | 15–25 | 15–25 | 15–25 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 15–25 |
| Marine life | Peak | Peak | Peak | Busy | Busy | Steady | Busy | Busy | Steady | Busy | Peak | Busy |
| Best time | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Dampier Strait, Raja Ampat diving season
January to March · Peak season
3 months- Water temperature
- 29–30 °C
- Visibility
- 15–25 m
- Rain
- 25 days a month
Diving conditionsThe wind eases.
Marine lifeReef manta (near-guaranteed), Oceanic manta (likely) peak at Dampier Strait, Raja Ampat in these months.
April · Shoulder season
1 month- Water temperature
- 30–30 °C
- Visibility
- 15–25 m
- Rain
- 26 days a month
Diving conditionsThe sea is calmer. The wind eases.
May to August · Off season
4 months- Water temperature
- 29–30 °C
- Visibility
- 20–30 m
- Rain
- 27 days a month
Diving conditionsThe sea is calmer.
September to December · Shoulder season
4 months- Water temperature
- 29–30 °C
- Visibility
- 20–30 m
- Rain
- 26 days a month
Diving conditionsThe sea is calmer. The wind eases.
Marine lifeReef manta (near-guaranteed) peaks at Dampier Strait, Raja Ampat in these months.
- Spring tides run 1.5 m against 0.7 m on neaps, so currents build around the full and new moon.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Raja Ampat water temperature and weather
1,006 underwater observation records · 19 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Dampier Strait, Raja Ampat water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 2.5 m on under 1% of days. Enough to cancel a liveaboard crossing
Gusts over 40 km/h, about where a day boat stays in port
9 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 0.4 m | 0% | 25 | 7 | 29 °C | 12.0 h |
| February | 0.4 m | 0% | 23 | 6 | 29 °C | 12.0 h |
| March | 0.4 m | 0% | 26 | 8 | 29 °C | 12.0 h |
| April | 0.4 m | 0% | 26 | 10 | 29 °C | 12.0 h |
| May | 0.3 m | 0% | 28 | 11 | 29 °C | 12.0 h |
| June | 0.3 m | 0% | 28 | 13 | 29 °C | 12.0 h |
| July | 0.4 m | 0% | 27 | 13 | 29 °C | 12.0 h |
| August | 0.4 m | 0% | 25 | 9 | 29 °C | 12.0 h |
| September | 0.3 m | 0% | 25 | 10 | 29 °C | 12.0 h |
| October | 0.3 m | 0% | 26 | 9 | 29 °C | 12.0 h |
| November | 0.3 m | 0% | 27 | 8 | 30 °C | 12.0 h |
| December | 0.4 m | 0% | 27 | 9 | 30 °C | 12.0 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Excellent | February week 1: Excellent | March week 1: Excellent | April week 1: Poor | May week 1: Poor | June week 1: Poor | July week 1: Poor | August week 1: Poor | September week 1: Poor | October week 1: Moderate | November week 1: Excellent | December week 1: Moderate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Excellent | February week 2: Excellent | March week 2: Excellent | April week 2: Poor | May week 2: Poor | June week 2: Poor | July week 2: Poor | August week 2: Poor | September week 2: Moderate | October week 2: Moderate | November week 2: Excellent | December week 2: Moderate |
| Week 3 | January week 3: Excellent | February week 3: Excellent | March week 3: Excellent | April week 3: Moderate | May week 3: Poor | June week 3: Poor | July week 3: Poor | August week 3: Moderate | September week 3: Moderate | October week 3: Moderate | November week 3: Excellent | December week 3: Moderate |
| Week 4 | January week 4: Excellent | February week 4: Excellent | March week 4: Excellent | April week 4: Moderate | May week 4: Poor | June week 4: Poor | July week 4: Poor | August week 4: Moderate | September week 4: Moderate | October week 4: Moderate | November week 4: Excellent | December week 4: Moderate |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 29 °C | 0.4 m | 12 km/h | 82% |
| Week 2 | Excellent | 29 °C | 0.4 m | 11 km/h | 85% |
| Week 3 | Excellent | 29 °C | 0.4 m | 12 km/h | 81% |
| Week 4 | Excellent | 29 °C | 0.4 m | 13 km/h | 73% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 29 °C | 0.4 m | 13 km/h | 72% |
| Week 2 | Excellent | 29 °C | 0.4 m | 14 km/h | 81% |
| Week 3 | Excellent | 29 °C | 0.5 m | 13 km/h | 85% |
| Week 4 | Excellent | 29 °C | 0.4 m | 12 km/h | 83% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 29 °C | 0.4 m | 12 km/h | 85% |
| Week 2 | Excellent | 29 °C | 0.4 m | 12 km/h | 85% |
| Week 3 | Excellent | 30 °C | 0.4 m | 13 km/h | 84% |
| Week 4 | Excellent | 30 °C | 0.4 m | 13 km/h | 83% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 30 °C | 0.4 m | 13 km/h | 80% |
| Week 2 | Poor | 30 °C | 0.4 m | 12 km/h | 83% |
| Week 3 | Moderate | 30 °C | 0.3 m | 11 km/h | 90% |
| Week 4 | Moderate | 30 °C | 0.3 m | 11 km/h | 92% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 30 °C | 0.3 m | 11 km/h | 89% |
| Week 2 | Poor | 30 °C | 0.3 m | 11 km/h | 90% |
| Week 3 | Poor | 30 °C | 0.3 m | 11 km/h | 93% |
| Week 4 | Poor | 30 °C | 0.3 m | 11 km/h | 92% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 30 °C | 0.3 m | 12 km/h | 88% |
| Week 2 | Poor | 29 °C | 0.3 m | 12 km/h | 90% |
| Week 3 | Poor | 29 °C | 0.3 m | 12 km/h | 93% |
| Week 4 | Poor | 29 °C | 0.3 m | 12 km/h | 93% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 0.3 m | 13 km/h | 94% |
| Week 2 | Poor | 29 °C | 0.4 m | 13 km/h | 88% |
| Week 3 | Poor | 29 °C | 0.5 m | 15 km/h | 81% |
| Week 4 | Poor | 29 °C | 0.4 m | 15 km/h | 81% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 0.4 m | 15 km/h | 80% |
| Week 2 | Poor | 29 °C | 0.4 m | 15 km/h | 76% |
| Week 3 | Moderate | 29 °C | 0.4 m | 15 km/h | 80% |
| Week 4 | Moderate | 29 °C | 0.4 m | 14 km/h | 86% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 0.4 m | 13 km/h | 88% |
| Week 2 | Moderate | 29 °C | 0.3 m | 13 km/h | 85% |
| Week 3 | Moderate | 29 °C | 0.3 m | 12 km/h | 80% |
| Week 4 | Moderate | 29 °C | 0.3 m | 12 km/h | 83% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 29 °C | 0.3 m | 12 km/h | 89% |
| Week 2 | Moderate | 29 °C | 0.3 m | 12 km/h | 88% |
| Week 3 | Moderate | 30 °C | 0.3 m | 12 km/h | 86% |
| Week 4 | Moderate | 30 °C | 0.3 m | 12 km/h | 79% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 30 °C | 0.3 m | 12 km/h | 79% |
| Week 2 | Excellent | 30 °C | 0.3 m | 12 km/h | 87% |
| Week 3 | Excellent | 30 °C | 0.4 m | 12 km/h | 93% |
| Week 4 | Excellent | 30 °C | 0.4 m | 11 km/h | 95% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 30 °C | 0.3 m | 12 km/h | 90% |
| Week 2 | Moderate | 30 °C | 0.4 m | 13 km/h | 88% |
| Week 3 | Moderate | 30 °C | 0.4 m | 13 km/h | 91% |
| Week 4 | Moderate | 30 °C | 0.3 m | 12 km/h | 86% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: skin | February: skin | March: skin | April: skin | May: skin | June: skin | July: skin | August: skin | September: skin | October: skin | November: skin | December: skin |
One suit covers the whole year: a skin or 3 mm shorty.
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 2.5 m.
Tides
Tropical storms
No tropical storm has come within 250 km in 30 years of records. Swell and wind set the season, not cyclones.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Dampier Strait, Raja Ampat marine life — what you'll see diving
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Reef manta | Jan–Mar, Nov | Near-guaranteed | 98 | ||
| Walking shark | All year | Near-guaranteed | 98 | ||
| Hawksbill turtle | All year | Near-guaranteed | 129 | ||
| Blacktip reef shark | All year | Near-guaranteed | 136 | ||
| Napoleon wrasse | All year | Near-guaranteed | 139 | ||
| Bumphead parrotfish | All year | Near-guaranteed | 54 | ||
| Bigeye trevally | All year | Near-guaranteed | 94 | ||
| Bluespotted ribbontail ray | All year | Likely | 47 | ||
| Whitetip reef shark | Dec–Jan, Mar | Likely | 37 | ||
| Oceanic manta | Jan, Mar | Likely | 32 | ||
| Green turtle | All year | Likely | 72 | ||
| Blackfin barracuda | Dec–Jan, Mar, Jul | Likely | 29 | ||
| Grey reef shark | Jan, Mar, Aug | Likely | 12 | ||
| Dugong | Feb–Mar, Jul | Hit-or-miss | 8 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving the Dampier Strait, Raja Ampat — common questions
- When is the best time to dive the Dampier Strait, Raja Ampat?
- Go January to March. Conditions are at their best, and the draw is the reef fish diversity of Cape Kri.
- When is the diving season at the Dampier Strait, Raja Ampat?
- The diving season at the Dampier Strait, Raja Ampat runs January to March.
- Is the diving at the Dampier Strait, Raja Ampat good for beginners?
- It is better with some experience. It suits Advanced Open Water divers or equivalent, so newer divers should ask the local operator which sites fit their level.
- How warm is the water at the Dampier Strait, Raja Ampat?
- Between 29 and 30 °C at the surface across the year, coldest in August and warmest in November. It runs cooler below the thermocline.
- What wetsuit do I need at the Dampier Strait, Raja Ampat?
- A skin or 3 mm shorty covers the coldest water of the year. The same suit works all year.
- What is the visibility like at the Dampier Strait, Raja Ampat?
- Roughly 15 to 30 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving the Dampier Strait, Raja Ampat?
- The most consistently recorded species are Reef manta (near-guaranteed), Walking shark (near-guaranteed) and Hawksbill turtle (near-guaranteed), from 1,006 records within 60 km.
- Does the Dampier Strait, Raja Ampat get tropical storms?
- No. None has passed within 250 km in 30 years of records.
- Is there current at the Dampier Strait, Raja Ampat?
- The tide rises and falls 1.5 m around the full and new moon, against 0.7 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid the Dampier Strait, Raja Ampat?
- June is the weakest month for conditions.
- How do you dive the Dampier Strait, Raja Ampat?
- Mostly from liveaboards and day boats. Trips run through the season, Jan–Mar.