The verdict
Best places to dive with blackfin barracudas
Sphyraena qenie
The most reliable place to dive with blackfin barracudas is Mabul / Kapalai, from All year.

| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January: 1 of 10 at peak | February: 0 of 10 at peak | March: 3 of 10 at peak | April: 0 of 10 at peak | May: 1 of 10 at peak | June: 0 of 10 at peak | July: 2 of 10 at peak | August: 1 of 10 at peak | September: 2 of 10 at peak | October: 2 of 10 at peak | November: 2 of 10 at peak | December: 2 of 10 at peak |
Most sites at peak Some at peak Possible only
Based on 210 OBIS records of blackfin barracuda (Sphyraena qenie) within 60 km of 11 dive destinations.
Top destinations to dive with blackfin barracudas
Ranked on how reliably they turn up, then on how long the record runs.
| # | Destination | Country / area | Season | Reliability | Evidence | Dive type |
|---|---|---|---|---|---|---|
| 1 | Mabul / Kapalai | Malaysia | All year | Near-guaranteed | 14 of 23 yearsfew records | Day boat |
| 2 | Sipadan | Malaysia | All year | Near-guaranteed | 14 of 23 yearsfew records | Day boat |
| 3 | Ribbon Reefs | Australia | All year | Likely | 15 of 32 years | Liveaboard |
| 4 | Misool, Raja Ampat | Indonesia | All year | Likely | 7 of 18 yearsfew records | Liveaboard |
| 5 | Palau | Micronesia | All year | Likely | 9 of 27 yearsfew records | Liveaboard, Day boat |
| 6 | Bligh Water, Fiji | Fiji | Oct–Dec | Likely | 7 of 17 yearsfew records | Liveaboard |
| 7 | Tubbataha | Philippines | Mar, May | Likely | 5 of 11 yearsfew records | Liveaboard |
| 8 | Dampier Strait, Raja Ampat | Indonesia | Dec–Jan, Mar, Jul | Likely | 9 of 19 yearsfew records | Liveaboard, Day boat |
| 9 | Rangiroa, French Polynesia | Fr. Polynesia | Mar, Jul, Sep–Nov | Likely | 8 of 19 yearsfew records | Day boat |
| 10 | Coiba | Panama | Aug–Sep | Hit-or-miss | 6 of 22 yearsfew records | Day boat |
Also on record at SS Yongala.
When to dive with blackfin barracudas
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mabul / Kapalai | Jan: Possible | Feb: Possible | Mar: Possible | Apr: Possible | May: Possible | Jun: Possible | Jul: Possible | Aug: Possible | Sep: Possible | Oct: Possible | Nov: Possible | Dec: Possible |
| Sipadan | Jan: Possible | Feb: Possible | Mar: Possible | Apr: Possible | May: Possible | Jun: Possible | Jul: Possible | Aug: Possible | Sep: Possible | Oct: Possible | Nov: Possible | Dec: Possible |
| Ribbon Reefs | Jan: Possible | Feb: Possible | Mar: Possible | Apr: Possible | May: Possible | Jun: Possible | Jul: Possible | Aug: Possible | Sep: Possible | Oct: Possible | Nov: Possible | Dec: Possible |
| Misool, Raja Ampat | Jan: Possible | Feb: Possible | Mar: Possible | Apr: Possible | May: Possible | Jun: No survey data | Jul: Possible | Aug: No survey data | Sep: Possible | Oct: Possible | Nov: Possible | Dec: Possible |
| Palau | Jan: Possible | Feb: Possible | Mar: Possible | Apr: Possible | May: Possible | Jun: Possible | Jul: Possible | Aug: Possible | Sep: Possible | Oct: Possible | Nov: Possible | Dec: Possible |
| Bligh Water, Fiji | Jan: Not common | Feb: Not common | Mar: Not common | Apr: Not common | May: Possible | Jun: Not common | Jul: Possible | Aug: Not common | Sep: Not common | Oct: Peak season | Nov: Peak season | Dec: Peak season |
| Tubbataha | Jan: Not common | Feb: No survey data | Mar: Peak season | Apr: Not common | May: Peak season | Jun: Possible | Jul: No survey data | Aug: Not common | Sep: Not common | Oct: Not common | Nov: Not common | Dec: Not common |
| Dampier Strait, Raja Ampat | Jan: Peak season | Feb: Possible | Mar: Peak season | Apr: Possible | May: Not common | Jun: Possible | Jul: Peak season | Aug: Not common | Sep: Not common | Oct: Not common | Nov: Not common | Dec: Peak season |
| Rangiroa, French Polynesia | Jan: Not common | Feb: Not common | Mar: Peak season | Apr: Not common | May: Possible | Jun: Possible | Jul: Peak season | Aug: Not common | Sep: Peak season | Oct: Peak season | Nov: Peak season | Dec: Possible |
| Coiba | Jan: Possible | Feb: Not common | Mar: Not common | Apr: Not common | May: Possible | Jun: Not common | Jul: Possible | Aug: Peak season | Sep: Peak season | Oct: Not common | Nov: Not common | Dec: Not common |
Peak season Possible Not common No survey data
Blackfin barracuda month by month
- January
- Last peak month at Dampier Strait, Raja Ampat.
- February
- Off-peak everywhere. Your best chance is Mabul / Kapalai.
- March
- The one peak month at Tubbataha. Also good at Dampier Strait, Raja Ampat and Rangiroa, French Polynesia.
- April
- Off-peak everywhere. Your best chance is Mabul / Kapalai.
- May
- The one peak month at Tubbataha.
- June
- Off-peak everywhere. Your best chance is Mabul / Kapalai.
- July
- The one peak month at Dampier Strait, Raja Ampat. Also good at Rangiroa, French Polynesia.
- August
- Season starts at Coiba.
- September
- Season starts at Rangiroa, French Polynesia. Also good at Coiba.
- October
- Season starts at Bligh Water, Fiji. Also good at Rangiroa, French Polynesia.
- November
- Last peak month at Rangiroa, French Polynesia. Also good at Bligh Water, Fiji.
- December
- Season starts at Dampier Strait, Raja Ampat. Also good at Bligh Water, Fiji.
What to expect in the water
Water temperature and the suit to pack at the top sites, in the months blackfin barracudas are there.
| Destination | Season | Water | Suit |
|---|---|---|---|
| Mabul / Kapalai | All year | 29–30 °C | Skin or 3 mm shorty |
| Sipadan | All year | 29–30 °C | Skin or 3 mm shorty |
| Ribbon Reefs | All year | 25–29 °C | 3 mm full suit |
| Misool, Raja Ampat | All year | 28–30 °C | 3 mm full suit |
| Palau | All year | 29–30 °C | Skin or 3 mm shorty |
What else you'll see with blackfin barracudas
Animals at their peak in the same places and months.

Grey reef shark
At Mabul / Kapalai, Sipadan and 4 more
Napoleon wrasse
At Mabul / Kapalai, Sipadan and 2 more
Whale shark
At Ribbon Reefs, Tubbataha and Coiba
Bigeye trevally
At Ribbon Reefs, Misool, Raja Ampat and Tubbataha
Reef manta
At Misool, Raja Ampat, Palau and Dampier Strait, Raja Ampat
Whitetip reef shark
At Misool, Raja Ampat, Tubbataha and Dampier Strait, Raja Ampat
Diving with blackfin barracudas: common questions
- Where is the best place to dive with blackfin barracudas?
- The most reliable place to dive with blackfin barracudas is Mabul / Kapalai, from All year.
- When is the best time to dive with blackfin barracudas?
- March, when 3 of the 10 best-evidenced destinations are at their peak. It varies by place: Mabul / Kapalai peaks All year; Sipadan peaks All year; Ribbon Reefs peaks All year.
- What wetsuit do you need to dive with blackfin barracudas?
- At Mabul / Kapalai from All year, the water is 29 °C to 30 °C, so bring a skin or 3 mm shorty.
- How many places can you dive with blackfin barracudas?
- besttimetodive.com has blackfin barracudas on record at 11 of the destinations it scores. Not an exhaustive list — these are the sites we hold verified data for.