Best Time to Dive in Coiba
Go January to March, when the downpours ease — 2 days a month of heavy rain instead of 17. The marine life holds steady all year, so the weather picks the month.
- Best time
- Jan–Mar
- Water
- 28–29 °C
- Visibility
- 5–25 m
- Dived from
- day boat
- Tidal range
- 1.7–3.2 m
- Species logged
- 12
Where it is
111 km across · coastline from Natural Earth 10m
Diving in Coiba — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Excellent | Excellent | Excellent | Good | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Moderate |
| Water temp (°C) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 29 |
| Visibility (m) | 10–20 | — | 10–20 | 5–15 | 10–20 | 15–25 | 10–20 | 5–15 | 15–25 | 10–20 | 10–20 | 10–20 |
| Marine life | Busy | Busy | Peak | Peak | Busy | Steady | Steady | Busy | Peak | Steady | Busy | Steady |
| Best time | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Coiba diving season
January to April · Peak season
4 months- Water temperature
- 29–29 °C
- Rain
- 15 days a month
Diving conditionsRain is frequent topside. The sea is calmer. The wind is up.
Marine lifeMunk's mobula (hit-or-miss), Sailfish (hit-or-miss), Whale shark (likely), Oceanic manta (hit-or-miss) peak at Coiba in these months.
May to November · Off season
7 months- Water temperature
- 28–29 °C
- Rain
- 30 days a month
Diving conditionsThe sea is rougher. It rains more.
Marine lifeWhale shark (likely), Oceanic manta (hit-or-miss) peak at Coiba in these months.
December · Shoulder season
1 month- Water temperature
- 29–29 °C
- Rain
- 26 days a month
Diving conditionsThis is the wet season topside. The wind eases. The sea is calmer.
- Spring tides run 3.2 m against 1.7 m on neaps, so currents build around the full and new moon.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Coiba water temperature and weather
949 underwater observation records · 22 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Coiba water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 1.5 m on under 1% of days. Enough to cancel a day boat
Gusts over 40 km/h, about where a day boat stays in port
13 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 0.7 m | 0% | 17 | 3 | 30 °C | 11.6 h |
| February | 0.8 m | 0% | 9 | 1 | 32 °C | 11.8 h |
| March | 0.7 m | 0% | 11 | 1 | 32 °C | 12.0 h |
| April | 0.8 m | 0% | 22 | 8 | 31 °C | 12.2 h |
| May | 1.0 m | 0% | 30 | 18 | 29 °C | 12.3 h |
| June | 1.0 m | 0% | 30 | 20 | 28 °C | 12.4 h |
| July | 1.0 m | 0% | 31 | 21 | 28 °C | 12.4 h |
| August | 1.0 m | 0% | 31 | 19 | 28 °C | 12.2 h |
| September | 1.0 m | 0% | 30 | 17 | 28 °C | 12.0 h |
| October | 1.1 m | 0% | 31 | 21 | 28 °C | 11.8 h |
| November | 1.2 m | 0% | 29 | 18 | 28 °C | 11.7 h |
| December | 0.8 m | 0% | 26 | 8 | 29 °C | 11.6 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Excellent | February week 1: Excellent | March week 1: Excellent | April week 1: Good | May week 1: Poor | June week 1: Poor | July week 1: Poor | August week 1: Poor | September week 1: Poor | October week 1: Poor | November week 1: Poor | December week 1: Good |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Excellent | February week 2: Excellent | March week 2: Excellent | April week 2: Good | May week 2: Poor | June week 2: Poor | July week 2: Poor | August week 2: Poor | September week 2: Poor | October week 2: Poor | November week 2: Poor | December week 2: Moderate |
| Week 3 | January week 3: Excellent | February week 3: Excellent | March week 3: Excellent | April week 3: Good | May week 3: Poor | June week 3: Poor | July week 3: Poor | August week 3: Poor | September week 3: Poor | October week 3: Poor | November week 3: Poor | December week 3: Moderate |
| Week 4 | January week 4: Excellent | February week 4: Excellent | March week 4: Excellent | April week 4: Moderate | May week 4: Poor | June week 4: Poor | July week 4: Poor | August week 4: Poor | September week 4: Poor | October week 4: Poor | November week 4: Poor | December week 4: Moderate |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 29 °C | 0.7 m | 9 km/h | 69% |
| Week 2 | Excellent | 29 °C | 0.7 m | 10 km/h | 55% |
| Week 3 | Excellent | 29 °C | 0.7 m | 10 km/h | 51% |
| Week 4 | Excellent | 29 °C | 0.8 m | 10 km/h | 43% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 29 °C | 0.8 m | 11 km/h | 31% |
| Week 2 | Excellent | 29 °C | 0.8 m | 11 km/h | 33% |
| Week 3 | Excellent | 29 °C | 0.8 m | 11 km/h | 37% |
| Week 4 | Excellent | 29 °C | 0.7 m | 12 km/h | 30% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 29 °C | 0.6 m | 12 km/h | 27% |
| Week 2 | Excellent | 29 °C | 0.7 m | 12 km/h | 35% |
| Week 3 | Excellent | 29 °C | 0.7 m | 11 km/h | 38% |
| Week 4 | Excellent | 29 °C | 0.7 m | 11 km/h | 42% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 29 °C | 0.7 m | 11 km/h | 57% |
| Week 2 | Good | 29 °C | 0.8 m | 10 km/h | 65% |
| Week 3 | Good | 29 °C | 0.8 m | 10 km/h | 74% |
| Week 4 | Moderate | 29 °C | 0.8 m | 10 km/h | 89% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 0.8 m | 10 km/h | 94% |
| Week 2 | Poor | 29 °C | 0.9 m | 10 km/h | 95% |
| Week 3 | Poor | 29 °C | 1.0 m | 10 km/h | 98% |
| Week 4 | Poor | 29 °C | 1.0 m | 10 km/h | 99% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 1.0 m | 11 km/h | 99% |
| Week 2 | Poor | 29 °C | 1.0 m | 11 km/h | 99% |
| Week 3 | Poor | 29 °C | 1.1 m | 11 km/h | 98% |
| Week 4 | Poor | 29 °C | 1.0 m | 10 km/h | 99% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 1.0 m | 10 km/h | 100% |
| Week 2 | Poor | 29 °C | 1.0 m | 10 km/h | 99% |
| Week 3 | Poor | 29 °C | 1.0 m | 9 km/h | 98% |
| Week 4 | Poor | 29 °C | 1.0 m | 10 km/h | 98% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 0.9 m | 10 km/h | 98% |
| Week 2 | Poor | 29 °C | 0.9 m | 10 km/h | 99% |
| Week 3 | Poor | 29 °C | 1.0 m | 11 km/h | 99% |
| Week 4 | Poor | 29 °C | 1.0 m | 10 km/h | 99% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 1.0 m | 10 km/h | 100% |
| Week 2 | Poor | 29 °C | 1.0 m | 10 km/h | 100% |
| Week 3 | Poor | 29 °C | 1.0 m | 11 km/h | 99% |
| Week 4 | Poor | 28 °C | 1.1 m | 12 km/h | 99% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 28 °C | 1.1 m | 12 km/h | 98% |
| Week 2 | Poor | 28 °C | 1.1 m | 12 km/h | 98% |
| Week 3 | Poor | 28 °C | 1.1 m | 12 km/h | 99% |
| Week 4 | Poor | 28 °C | 1.1 m | 12 km/h | 99% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 28 °C | 1.3 m | 12 km/h | 97% |
| Week 2 | Poor | 28 °C | 1.2 m | 11 km/h | 97% |
| Week 3 | Poor | 28 °C | 1.0 m | 11 km/h | 99% |
| Week 4 | Poor | 28 °C | 1.0 m | 10 km/h | 98% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 28 °C | 0.9 m | 9 km/h | 94% |
| Week 2 | Moderate | 28 °C | 0.8 m | 9 km/h | 86% |
| Week 3 | Moderate | 29 °C | 0.8 m | 9 km/h | 77% |
| Week 4 | Moderate | 29 °C | 0.8 m | 9 km/h | 76% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: skin | February: skin | March: skin | April: skin | May: skin | June: skin | July: skin | August: skin | September: skin | October: skin | November: skin | December: skin |
One suit covers the whole year: a skin or 3 mm shorty.
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 1.5 m.
Tides
Tropical storms
No tropical storm has come within 250 km in 30 years of records. Swell and wind set the season, not cyclones.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Coiba marine life — what you'll see diving
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Whitetip reef shark | All year | Near-guaranteed | 346 | ||
| Hawksbill turtle | All year | Near-guaranteed | 218 | ||
| Green turtle | All year | Likely | 80 | ||
| Humpback whale | Jul–Aug | Likely | 40 | ||
| Bottlenose dolphin | Sep, Nov | Likely | 28 | ||
| Munk's mobula | Feb | Hit-or-miss | 35 | ||
| Blackfin barracuda | Aug–Sep | Hit-or-miss | 20 | ||
| Bull shark | Feb | Hit-or-miss | 16 | ||
| Sailfish | Feb | Hit-or-miss | 9 | ||
| Bigeye trevally | Jan, May | Likely | 86 | ||
| Whale shark | Mar–Apr, Sep | Likely | 14 | ||
| Oceanic manta | Mar, May, Sep | Hit-or-miss | 15 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Coiba — common questions
- When is the best time to dive Coiba?
- Go January to March, when the downpours ease — 2 days a month of heavy rain instead of 17. The marine life holds steady all year, so the weather picks the month.
- When is the diving season in Coiba?
- The diving season in Coiba runs January to March.
- Is the diving in Coiba good for beginners?
- It is better with some experience. It suits Advanced Open Water divers or equivalent, so newer divers should ask the local operator which sites fit their level.
- How warm is the water in Coiba?
- Between 28 and 29 °C at the surface across the year, coldest in November and warmest in January. It runs cooler below the thermocline.
- What wetsuit do I need in Coiba?
- A skin or 3 mm shorty covers the coldest water of the year. The same suit works all year.
- What is the visibility like in Coiba?
- Roughly 5 to 25 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Coiba?
- The most consistently recorded species are Whitetip reef shark (near-guaranteed), Hawksbill turtle (near-guaranteed) and Green turtle (likely), from 949 records within 60 km.
- Does Coiba get tropical storms?
- No. None has passed within 250 km in 30 years of records.
- Is there current in Coiba?
- The tide rises and falls 3.2 m around the full and new moon, against 1.7 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid Coiba?
- May–August, October–November are the weakest months for conditions.
- How do you dive Coiba?
- Mostly from day boats. Trips run through the season, Jan–Mar.