Best Time to Dive in Safaga
The wildlife shows no season worth planning around, so pick your month on the sea and the sky: October to January.
- Best time
- Oct–Jan
- Water
- 22–29 °C
- Visibility
- 15–25 m
- Dived from
- day boat
- Tidal range
- 0.3–0.7 m
- Species logged
- 5
Where it is
111 km across · coastline from Natural Earth 10m
Diving in Safaga — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Good | Moderate | Moderate | Moderate | Moderate | Poor | Moderate | Poor | Poor | Excellent | Excellent | Excellent |
| Water temp (°C) | 23 | 22 | 22 | 23 | 25 | 27 | 29 | 29 | 29 | 28 | 27 | 25 |
| Visibility (m) | 15–25 | 15–25 | 15–25 | 15–25 | 15–25 | 15–25 | 15–25 | 15–25 | 15–25 | 15–25 | 15–25 | 15–25 |
| Marine life | Steady | Busy | Steady | Steady | Busy | Steady | Busy | Steady | Steady | Busy | Steady | Steady |
| Best time | Peak | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Safaga diving season
February to June · Shoulder season
5 months- Water temperature
- 22–27 °C
- Visibility
- 15–25 m
- Rain
- 0 days a month
Diving conditionsThe sea is rougher.
July to September · Off season
3 months- Water temperature
- 29–29 °C
- Visibility
- 15–25 m
- Rain
- 0 days a month
Diving conditionsIt rains less. The wind is up.
October to January · Peak season
4 months- Water temperature
- 23–28 °C
- Visibility
- 15–25 m
- Rain
- 0 days a month
Diving conditionsIt rains more. The wind eases.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Safaga water temperature and weather
322 underwater observation records · 25 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Safaga water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 1.5 m on 4% of days. Enough to cancel a day boat
Gusts over 40 km/h, about where a day boat stays in port
0 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 1.3 m | 1% | 0 | 0 | 22 °C | 10.5 h |
| February | 1.4 m | 3% | 0 | 0 | 23 °C | 11.1 h |
| March | 1.5 m | 7% | 0 | 0 | 26 °C | 11.8 h |
| April | 1.4 m | 7% | 0 | 0 | 30 °C | 12.6 h |
| May | 1.4 m | 9% | 0 | 0 | 33 °C | 13.3 h |
| June | 1.3 m | 9% | 0 | 0 | 36 °C | 13.7 h |
| July | 1.0 m | 2% | 0 | 0 | 37 °C | 13.5 h |
| August | 1.3 m | 6% | 0 | 0 | 37 °C | 12.9 h |
| September | 1.2 m | 5% | 0 | 0 | 36 °C | 12.1 h |
| October | 1.2 m | 2% | 0 | 0 | 32 °C | 11.3 h |
| November | 1.2 m | 1% | 0 | 0 | 28 °C | 10.7 h |
| December | 1.2 m | 2% | 0 | 0 | 24 °C | 10.3 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Excellent | February week 1: Moderate | March week 1: Good | April week 1: Moderate | May week 1: Good | June week 1: Poor | July week 1: Moderate | August week 1: Moderate | September week 1: Poor | October week 1: Good | November week 1: Excellent | December week 1: Excellent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Excellent | February week 2: Moderate | March week 2: Moderate | April week 2: Moderate | May week 2: Moderate | June week 2: Moderate | July week 2: Moderate | August week 2: Poor | September week 2: Poor | October week 2: Good | November week 2: Excellent | December week 2: Good |
| Week 3 | January week 3: Moderate | February week 3: Moderate | March week 3: Moderate | April week 3: Moderate | May week 3: Poor | June week 3: Poor | July week 3: Moderate | August week 3: Poor | September week 3: Poor | October week 3: Excellent | November week 3: Excellent | December week 3: Excellent |
| Week 4 | January week 4: Moderate | February week 4: Good | March week 4: Moderate | April week 4: Good | May week 4: Poor | June week 4: Poor | July week 4: Good | August week 4: Poor | September week 4: Moderate | October week 4: Excellent | November week 4: Excellent | December week 4: Excellent |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 24 °C | 1.0 m | 23 km/h | 1% |
| Week 2 | Excellent | 23 °C | 1.1 m | 23 km/h | 1% |
| Week 3 | Moderate | 23 °C | 1.3 m | 25 km/h | 0% |
| Week 4 | Moderate | 23 °C | 1.4 m | 27 km/h | 1% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 23 °C | 1.4 m | 27 km/h | 0% |
| Week 2 | Moderate | 22 °C | 1.5 m | 28 km/h | 1% |
| Week 3 | Moderate | 22 °C | 1.5 m | 28 km/h | 1% |
| Week 4 | Good | 22 °C | 1.3 m | 28 km/h | 0% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 22 °C | 1.3 m | 26 km/h | 0% |
| Week 2 | Moderate | 22 °C | 1.5 m | 27 km/h | 1% |
| Week 3 | Moderate | 22 °C | 1.5 m | 28 km/h | 1% |
| Week 4 | Moderate | 23 °C | 1.5 m | 28 km/h | 0% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 23 °C | 1.5 m | 29 km/h | 0% |
| Week 2 | Moderate | 23 °C | 1.5 m | 29 km/h | 0% |
| Week 3 | Moderate | 23 °C | 1.5 m | 30 km/h | 0% |
| Week 4 | Good | 24 °C | 1.2 m | 29 km/h | 0% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 24 °C | 1.1 m | 29 km/h | 0% |
| Week 2 | Moderate | 25 °C | 1.4 m | 29 km/h | 0% |
| Week 3 | Poor | 25 °C | 1.5 m | 31 km/h | 0% |
| Week 4 | Poor | 26 °C | 1.4 m | 32 km/h | 1% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 26 °C | 1.3 m | 32 km/h | 1% |
| Week 2 | Moderate | 27 °C | 1.2 m | 32 km/h | 0% |
| Week 3 | Poor | 27 °C | 1.3 m | 33 km/h | 0% |
| Week 4 | Poor | 27 °C | 1.3 m | 32 km/h | 0% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 28 °C | 1.0 m | 31 km/h | 0% |
| Week 2 | Moderate | 28 °C | 1.0 m | 30 km/h | 0% |
| Week 3 | Moderate | 29 °C | 1.1 m | 29 km/h | 0% |
| Week 4 | Good | 29 °C | 1.0 m | 28 km/h | 0% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 29 °C | 1.0 m | 29 km/h | 0% |
| Week 2 | Poor | 29 °C | 1.3 m | 30 km/h | 0% |
| Week 3 | Poor | 29 °C | 1.4 m | 32 km/h | 0% |
| Week 4 | Poor | 29 °C | 1.4 m | 33 km/h | 0% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 1.2 m | 33 km/h | 0% |
| Week 2 | Poor | 29 °C | 1.2 m | 32 km/h | 0% |
| Week 3 | Poor | 28 °C | 1.2 m | 32 km/h | 0% |
| Week 4 | Moderate | 28 °C | 1.1 m | 32 km/h | 0% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 28 °C | 1.2 m | 31 km/h | 0% |
| Week 2 | Good | 28 °C | 1.2 m | 30 km/h | 0% |
| Week 3 | Excellent | 28 °C | 1.1 m | 28 km/h | 0% |
| Week 4 | Excellent | 27 °C | 1.1 m | 26 km/h | 1% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 27 °C | 1.0 m | 25 km/h | 1% |
| Week 2 | Excellent | 27 °C | 1.1 m | 25 km/h | 1% |
| Week 3 | Excellent | 27 °C | 1.2 m | 25 km/h | 1% |
| Week 4 | Excellent | 26 °C | 1.2 m | 25 km/h | 0% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 26 °C | 1.3 m | 23 km/h | 1% |
| Week 2 | Good | 25 °C | 1.4 m | 23 km/h | 1% |
| Week 3 | Excellent | 25 °C | 1.3 m | 24 km/h | 0% |
| Week 4 | Excellent | 24 °C | 1.1 m | 24 km/h | 0% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: 5 mm | February: 5 mm | March: 5 mm | April: 5 mm | May: 3 mm | June: 3 mm | July: skin | August: skin | September: skin | October: 3 mm | November: 3 mm | December: 3 mm |
- Jan–Apr5 mm full suit
- May–Jun3 mm full suit
- Jul–Sepskin or 3 mm shorty
- Oct–Dec3 mm full suit
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 1.5 m.
Tides
Tropical storms
No tropical storm has come within 250 km in 30 years of records. Swell and wind set the season, not cyclones.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Safaga marine life — what you'll see diving
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Bluespotted ribbontail ray | All year | Near-guaranteed | 190 | ||
| Hawksbill turtle | All year | Likely | 43 | ||
| Ocellated eagle ray | All year | Likely | 13 | ||
| Green turtle | Feb–Mar, Sep | Hit-or-miss | 29 | ||
| Napoleon wrasse | Feb, May, Jul, Oct | Likely | 14 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Safaga — common questions
- When is the best time to dive Safaga?
- The wildlife shows no season worth planning around, so pick your month on the sea and the sky: October to January.
- When is the diving season in Safaga?
- The diving season in Safaga runs October to January.
- Is the diving in Safaga good for beginners?
- Yes. It suits Open Water divers, so it works for a first trip after certification.
- How warm is the water in Safaga?
- Between 22 and 29 °C at the surface across the year, coldest in February and warmest in August. It runs cooler below the thermocline.
- What wetsuit do I need in Safaga?
- A 5 mm full suit covers the coldest water of the year. In the warmest months a skin or 3 mm shorty is enough.
- What is the visibility like in Safaga?
- Roughly 15 to 25 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Safaga?
- The most consistently recorded species are Bluespotted ribbontail ray (near-guaranteed), Hawksbill turtle (likely) and Ocellated eagle ray (likely), from 322 records within 60 km.
- Does Safaga get tropical storms?
- No. None has passed within 250 km in 30 years of records.
- Is there current in Safaga?
- The tide rises and falls 0.7 m around the full and new moon, against 0.3 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid Safaga?
- June, August–September are the weakest months for conditions.
- How do you dive Safaga?
- Mostly from day boats. Trips run through the season, Oct–Jan.