Best Time to Dive in Hurghada
You come for the Thistlegorm and the Giftun reefs. There is no season to it, and none in the conditions either, so any month works.
- Best time
- Any month
- Water
- 23–29 °C
- Visibility
- 5–20 m
- Dived from
- day boat and liveaboard
- Tidal range
- 0.3–0.7 m
- Species logged
- 7
Where it is
111 km across · coastline from Natural Earth 10m
Diving in Hurghada — monthly breakdown
Conditions barely change across the year, so no month beats another — pick on wildlife or price.
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Even | Even | Even | Even | Even | Even | Even | Even | Even | Even | Even | Even |
| Water temp (°C) | 23 | 23 | 23 | 23 | 25 | 27 | 28 | 29 | 28 | 28 | 27 | 25 |
| Visibility (m) | 10–20 | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 | 5–15 | 10–20 | 10–20 | 10–20 |
| Marine life | Busy | Steady | Steady | Steady | Steady | Steady | Busy | Steady | Steady | Steady | Steady | Busy |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Hurghada diving season
Good all year
12 months- Water temperature
- 23–29 °C
- Visibility
- 5–15 m
- Rain
- 0 days a month
Diving conditionsSeas stay mostly calm.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Hurghada water temperature and weather
459 underwater observation records · 26 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Hurghada water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 2.5 m on under 1% of days. Enough to cancel a liveaboard crossing
Gusts over 40 km/h, about where a day boat stays in port
0 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 1.0 m | 3% | 0 | 0 | 21 °C | 10.5 h |
| February | 1.2 m | 6% | 0 | 0 | 22 °C | 11.1 h |
| March | 1.3 m | 7% | 0 | 0 | 24 °C | 11.8 h |
| April | 1.2 m | 7% | 0 | 0 | 28 °C | 12.7 h |
| May | 1.2 m | 5% | 0 | 0 | 31 °C | 13.3 h |
| June | 1.1 m | 5% | 0 | 0 | 34 °C | 13.7 h |
| July | 1.0 m | 1% | 0 | 0 | 35 °C | 13.6 h |
| August | 1.1 m | 3% | 0 | 0 | 35 °C | 13.0 h |
| September | 1.0 m | 0% | 0 | 0 | 33 °C | 12.2 h |
| October | 1.0 m | 1% | 0 | 0 | 30 °C | 11.3 h |
| November | 1.0 m | 0% | 0 | 0 | 27 °C | 10.6 h |
| December | 1.1 m | 2% | 0 | 0 | 23 °C | 10.3 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Moderate | February week 1: Moderate | March week 1: Moderate | April week 1: Moderate | May week 1: Moderate | June week 1: Moderate | July week 1: Moderate | August week 1: Moderate | September week 1: Moderate | October week 1: Moderate | November week 1: Moderate | December week 1: Moderate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Moderate | February week 2: Moderate | March week 2: Moderate | April week 2: Moderate | May week 2: Moderate | June week 2: Moderate | July week 2: Moderate | August week 2: Moderate | September week 2: Moderate | October week 2: Moderate | November week 2: Moderate | December week 2: Moderate |
| Week 3 | January week 3: Moderate | February week 3: Moderate | March week 3: Moderate | April week 3: Moderate | May week 3: Moderate | June week 3: Moderate | July week 3: Moderate | August week 3: Moderate | September week 3: Moderate | October week 3: Moderate | November week 3: Moderate | December week 3: Moderate |
| Week 4 | January week 4: Moderate | February week 4: Moderate | March week 4: Moderate | April week 4: Moderate | May week 4: Moderate | June week 4: Moderate | July week 4: Moderate | August week 4: Moderate | September week 4: Moderate | October week 4: Moderate | November week 4: Moderate | December week 4: Moderate |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 24 °C | 0.9 m | 26 km/h | 1% |
| Week 2 | Moderate | 23 °C | 1.0 m | 26 km/h | 1% |
| Week 3 | Moderate | 23 °C | 1.1 m | 27 km/h | 1% |
| Week 4 | Moderate | 23 °C | 1.1 m | 28 km/h | 1% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 23 °C | 1.2 m | 28 km/h | 1% |
| Week 2 | Moderate | 23 °C | 1.3 m | 28 km/h | 2% |
| Week 3 | Moderate | 22 °C | 1.3 m | 29 km/h | 2% |
| Week 4 | Moderate | 22 °C | 1.1 m | 28 km/h | 1% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 23 °C | 1.1 m | 27 km/h | 1% |
| Week 2 | Moderate | 23 °C | 1.3 m | 28 km/h | 2% |
| Week 3 | Moderate | 23 °C | 1.3 m | 30 km/h | 1% |
| Week 4 | Moderate | 23 °C | 1.2 m | 30 km/h | 1% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 23 °C | 1.2 m | 29 km/h | 1% |
| Week 2 | Moderate | 23 °C | 1.2 m | 28 km/h | 1% |
| Week 3 | Moderate | 23 °C | 1.2 m | 29 km/h | 0% |
| Week 4 | Moderate | 24 °C | 1.1 m | 29 km/h | 0% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 24 °C | 1.1 m | 28 km/h | 0% |
| Week 2 | Moderate | 25 °C | 1.1 m | 28 km/h | 0% |
| Week 3 | Moderate | 25 °C | 1.3 m | 29 km/h | 0% |
| Week 4 | Moderate | 26 °C | 1.2 m | 31 km/h | 1% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 26 °C | 1.1 m | 31 km/h | 1% |
| Week 2 | Moderate | 26 °C | 1.0 m | 31 km/h | 0% |
| Week 3 | Moderate | 27 °C | 1.1 m | 33 km/h | 0% |
| Week 4 | Moderate | 27 °C | 1.1 m | 32 km/h | 0% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 28 °C | 0.9 m | 31 km/h | 0% |
| Week 2 | Moderate | 28 °C | 1.0 m | 30 km/h | 0% |
| Week 3 | Moderate | 28 °C | 1.0 m | 30 km/h | 0% |
| Week 4 | Moderate | 29 °C | 0.9 m | 29 km/h | 0% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 29 °C | 1.0 m | 29 km/h | 0% |
| Week 2 | Moderate | 29 °C | 1.1 m | 31 km/h | 0% |
| Week 3 | Moderate | 29 °C | 1.2 m | 33 km/h | 0% |
| Week 4 | Moderate | 29 °C | 1.2 m | 33 km/h | 0% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 28 °C | 1.1 m | 33 km/h | 0% |
| Week 2 | Moderate | 28 °C | 1.1 m | 32 km/h | 0% |
| Week 3 | Moderate | 28 °C | 1.0 m | 32 km/h | 0% |
| Week 4 | Moderate | 28 °C | 1.0 m | 31 km/h | 0% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 28 °C | 1.1 m | 30 km/h | 0% |
| Week 2 | Moderate | 28 °C | 1.0 m | 29 km/h | 0% |
| Week 3 | Moderate | 28 °C | 1.0 m | 27 km/h | 0% |
| Week 4 | Moderate | 28 °C | 0.9 m | 26 km/h | 1% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 27 °C | 0.9 m | 25 km/h | 1% |
| Week 2 | Moderate | 27 °C | 1.0 m | 25 km/h | 1% |
| Week 3 | Moderate | 27 °C | 1.0 m | 25 km/h | 1% |
| Week 4 | Moderate | 26 °C | 1.0 m | 25 km/h | 0% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 26 °C | 1.0 m | 25 km/h | 1% |
| Week 2 | Moderate | 25 °C | 1.2 m | 25 km/h | 1% |
| Week 3 | Moderate | 25 °C | 1.2 m | 25 km/h | 0% |
| Week 4 | Moderate | 24 °C | 1.0 m | 26 km/h | 1% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: 5 mm | February: 5 mm | March: 5 mm | April: 5 mm | May: 5 mm | June: 3 mm | July: skin | August: skin | September: skin | October: 3 mm | November: 3 mm | December: 5 mm |
- Dec–May5 mm full suit
- Jun3 mm full suit
- Jul–Sepskin or 3 mm shorty
- Oct–Nov3 mm full suit
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 2.5 m.
Tides
Tropical storms
No tropical storm has come within 250 km in 30 years of records. Swell and wind set the season, not cyclones.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Hurghada marine life — what you'll see diving
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Bluespotted ribbontail ray | All year | Near-guaranteed | 279 | ||
| Hawksbill turtle | All year | Near-guaranteed | 47 | ||
| Napoleon wrasse | All year | Near-guaranteed | 28 | ||
| Ocellated eagle ray | All year | Likely | 20 | ||
| Spinner dolphin | Jul, Sep–Oct | Hit-or-miss | 12 | ||
| Green turtle | Feb, May, Sep | Hit-or-miss | 29 | ||
| Bottlenose dolphin | Dec–Jan, Jul | Likely | 14 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Hurghada — common questions
- When is the best time to dive Hurghada?
- Conditions barely change across the year at Hurghada, so any month works — pick on wildlife or price.
- When is the diving season in Hurghada?
- There is no real season in Hurghada: conditions barely change, so you can dive any month.
- Is the diving in Hurghada good for beginners?
- Yes. It suits Open Water divers, so it works for a first trip after certification.
- How warm is the water in Hurghada?
- Between 23 and 29 °C at the surface across the year, coldest in February and warmest in August. It runs cooler below the thermocline.
- What wetsuit do I need in Hurghada?
- A 5 mm full suit covers the coldest water of the year. In the warmest months a skin or 3 mm shorty is enough.
- What is the visibility like in Hurghada?
- Roughly 5 to 20 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Hurghada?
- The most consistently recorded species are Bluespotted ribbontail ray (near-guaranteed), Hawksbill turtle (near-guaranteed) and Napoleon wrasse (near-guaranteed), from 459 records within 60 km.
- Does Hurghada get tropical storms?
- No. None has passed within 250 km in 30 years of records.
- Is there current in Hurghada?
- The tide rises and falls 0.7 m around the full and new moon, against 0.3 m in between. How much of that becomes current depends on the shape of the channel.
- How do you dive Hurghada?
- Mostly from day boats and liveaboards. Trips run through the season, Oct–Dec.