Best Time to Dive in Daedalus Reef
Go June to August. Conditions are at their best and the scalloped hammerhead season is on.
- Best time
- Jun–Aug
- Water
- 24–31 °C
- Visibility
- 15–30 m
- Dived from
- liveaboard
- Tidal range
- 0.3–0.6 m
- Species logged
- 6
Where it is
222 km across · coastline from Natural Earth 10m
Diving in Daedalus Reef — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Poor | Poor | Poor | Poor | Poor | Excellent | Excellent | Excellent | Poor | Poor | Poor | Poor |
| Water temp (°C) | 25 | 24 | 24 | 25 | 27 | 28 | 30 | 31 | 30 | 29 | 28 | 26 |
| Visibility (m) | 15–25 | 15–25 | 15–25 | 15–25 | 15–25 | 15–25 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 |
| Marine life | Steady | Steady | Steady | Steady | Steady | Busy | Busy | Busy | Steady | Steady | Steady | Steady |
| Best time | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Daedalus Reef diving season
June to August · Peak season
3 months- Water temperature
- 28–31 °C
- Visibility
- 20–30 m
- Rain
- 0 days a month
Diving conditionsIt rains less. The sea is calmer.
Marine lifeOceanic manta (hit-or-miss), Scalloped hammerhead (likely) peak at Daedalus Reef in these months.
September to May · Off season
9 months- Water temperature
- 24–30 °C
- Visibility
- 15–25 m
- Rain
- 1 days a month
Diving conditionsThe sea is rougher.
Marine lifeOceanic whitetip (likely), Oceanic manta (hit-or-miss), Scalloped hammerhead (likely) peak at Daedalus Reef in these months.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Daedalus Reef water temperature and weather
141 underwater observation records · 20 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Daedalus Reef water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 2.5 m on under 1% of days. Enough to cancel a liveaboard crossing
Gusts over 40 km/h, about where a day boat stays in port
0 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 1.7 m | 8% | 1 | 0 | 22 °C | 10.6 h |
| February | 1.8 m | 11% | 1 | 0 | 22 °C | 11.2 h |
| March | 2.1 m | 14% | 0 | 0 | 23 °C | 11.8 h |
| April | 1.8 m | 7% | 0 | 0 | 25 °C | 12.6 h |
| May | 1.8 m | 7% | 0 | 0 | 28 °C | 13.2 h |
| June | 1.4 m | 6% | 0 | 0 | 30 °C | 13.5 h |
| July | 1.1 m | 3% | 0 | 0 | 31 °C | 13.4 h |
| August | 1.4 m | 4% | 0 | 0 | 32 °C | 12.9 h |
| September | 1.5 m | 5% | 0 | 0 | 30 °C | 12.1 h |
| October | 1.5 m | 1% | 0 | 0 | 29 °C | 11.4 h |
| November | 1.4 m | 1% | 2 | 1 | 27 °C | 10.8 h |
| December | 1.6 m | 8% | 1 | 0 | 24 °C | 10.5 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Poor | February week 1: Poor | March week 1: Poor | April week 1: Poor | May week 1: Moderate | June week 1: Good | July week 1: Good | August week 1: Excellent | September week 1: Poor | October week 1: Moderate | November week 1: Moderate | December week 1: Moderate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Poor | February week 2: Poor | March week 2: Poor | April week 2: Poor | May week 2: Moderate | June week 2: Excellent | July week 2: Excellent | August week 2: Good | September week 2: Poor | October week 2: Moderate | November week 2: Poor | December week 2: Poor |
| Week 3 | January week 3: Poor | February week 3: Poor | March week 3: Poor | April week 3: Poor | May week 3: Poor | June week 3: Good | July week 3: Excellent | August week 3: Good | September week 3: Poor | October week 3: Poor | November week 3: Poor | December week 3: Poor |
| Week 4 | January week 4: Poor | February week 4: Poor | March week 4: Poor | April week 4: Moderate | May week 4: Poor | June week 4: Good | July week 4: Excellent | August week 4: Good | September week 4: Moderate | October week 4: Moderate | November week 4: Poor | December week 4: Poor |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 25 °C | 1.5 m | 30 km/h | 2% |
| Week 2 | Poor | 25 °C | 1.6 m | 31 km/h | 3% |
| Week 3 | Poor | 24 °C | 1.7 m | 31 km/h | 2% |
| Week 4 | Poor | 24 °C | 1.9 m | 32 km/h | 3% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 24 °C | 1.8 m | 33 km/h | 3% |
| Week 2 | Poor | 24 °C | 1.9 m | 33 km/h | 2% |
| Week 3 | Poor | 24 °C | 1.9 m | 32 km/h | 1% |
| Week 4 | Poor | 24 °C | 1.8 m | 31 km/h | 1% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 24 °C | 1.9 m | 29 km/h | 0% |
| Week 2 | Poor | 24 °C | 2.0 m | 30 km/h | 0% |
| Week 3 | Poor | 24 °C | 2.2 m | 31 km/h | 1% |
| Week 4 | Poor | 24 °C | 2.0 m | 31 km/h | 0% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 24 °C | 2.0 m | 29 km/h | 1% |
| Week 2 | Poor | 24 °C | 2.0 m | 29 km/h | 1% |
| Week 3 | Poor | 25 °C | 2.0 m | 28 km/h | 0% |
| Week 4 | Moderate | 25 °C | 1.5 m | 27 km/h | 0% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 26 °C | 1.5 m | 28 km/h | 0% |
| Week 2 | Moderate | 26 °C | 1.8 m | 28 km/h | 0% |
| Week 3 | Poor | 27 °C | 1.8 m | 29 km/h | 0% |
| Week 4 | Poor | 27 °C | 1.8 m | 30 km/h | 0% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 28 °C | 1.6 m | 30 km/h | 0% |
| Week 2 | Excellent | 28 °C | 1.3 m | 31 km/h | 0% |
| Week 3 | Good | 28 °C | 1.5 m | 31 km/h | 0% |
| Week 4 | Good | 29 °C | 1.4 m | 30 km/h | 0% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 29 °C | 1.2 m | 27 km/h | 0% |
| Week 2 | Excellent | 30 °C | 1.1 m | 24 km/h | 0% |
| Week 3 | Excellent | 30 °C | 1.2 m | 23 km/h | 0% |
| Week 4 | Excellent | 30 °C | 1.0 m | 22 km/h | 0% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 31 °C | 1.2 m | 23 km/h | 0% |
| Week 2 | Good | 31 °C | 1.5 m | 26 km/h | 0% |
| Week 3 | Good | 31 °C | 1.6 m | 28 km/h | 0% |
| Week 4 | Good | 30 °C | 1.6 m | 30 km/h | 0% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 30 °C | 1.5 m | 32 km/h | 0% |
| Week 2 | Poor | 30 °C | 1.5 m | 32 km/h | 0% |
| Week 3 | Poor | 30 °C | 1.5 m | 32 km/h | 0% |
| Week 4 | Moderate | 30 °C | 1.4 m | 31 km/h | 0% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 29 °C | 1.4 m | 30 km/h | 0% |
| Week 2 | Moderate | 29 °C | 1.5 m | 30 km/h | 0% |
| Week 3 | Poor | 29 °C | 1.5 m | 28 km/h | 0% |
| Week 4 | Moderate | 29 °C | 1.4 m | 26 km/h | 3% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 28 °C | 1.2 m | 25 km/h | 4% |
| Week 2 | Poor | 28 °C | 1.4 m | 26 km/h | 3% |
| Week 3 | Poor | 27 °C | 1.5 m | 27 km/h | 5% |
| Week 4 | Poor | 27 °C | 1.4 m | 27 km/h | 5% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 27 °C | 1.4 m | 28 km/h | 5% |
| Week 2 | Poor | 26 °C | 1.7 m | 29 km/h | 4% |
| Week 3 | Poor | 26 °C | 1.8 m | 30 km/h | 4% |
| Week 4 | Poor | 25 °C | 1.5 m | 29 km/h | 2% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: 5 mm | February: 5 mm | March: 5 mm | April: 5 mm | May: 3 mm | June: skin | July: skin | August: skin | September: skin | October: skin | November: 3 mm | December: 3 mm |
- Jan–Apr5 mm full suit
- May3 mm full suit
- Jun–Octskin or 3 mm shorty
- Nov–Dec3 mm full suit
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 2.5 m.
Tides
Tropical storms
No tropical storm has come within 250 km in 30 years of records. Swell and wind set the season, not cyclones.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Daedalus Reef marine life — what you'll see diving
Only 141 records have been logged within 60 km. A thin record is not an empty reef.
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Napoleon wrasse | All year | Likely | 32 | ||
| Oceanic whitetip | Oct–Nov | Likely | 28 | ||
| Oceanic manta | Jul, Sep, Nov | Hit-or-miss | 11 | ||
| Silky shark | Apr | Hit-or-miss | 12 | ||
| Hawksbill turtle | Aug–Oct | Likely | 9 | ||
| Scalloped hammerhead | Apr, Aug, Nov | Likely | 23 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Daedalus Reef — common questions
- When is the best time to dive Daedalus Reef?
- Go June to August. Conditions are at their best and the scalloped hammerhead season is on.
- When is the diving season in Daedalus Reef?
- The diving season in Daedalus Reef runs June to August.
- Is the diving in Daedalus Reef good for beginners?
- Not really. It is for experienced divers, so it is not a place to learn or to make your first dives after certification.
- How warm is the water in Daedalus Reef?
- Between 24 and 31 °C at the surface across the year, coldest in February and warmest in August. It runs cooler below the thermocline.
- What wetsuit do I need in Daedalus Reef?
- A 5 mm full suit covers the coldest water of the year. In the warmest months a skin or 3 mm shorty is enough.
- What is the visibility like in Daedalus Reef?
- Roughly 15 to 30 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Daedalus Reef?
- The most consistently recorded species are Napoleon wrasse (likely), Oceanic whitetip (likely) and Oceanic manta (hit-or-miss), from 141 records within 60 km.
- Does Daedalus Reef get tropical storms?
- No. None has passed within 250 km in 30 years of records.
- Is there current in Daedalus Reef?
- The tide rises and falls 0.6 m around the full and new moon, against 0.3 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid Daedalus Reef?
- September–May are the weakest months for conditions.
- How do you dive Daedalus Reef?
- Mostly from liveaboards. Trips run through the season, Jun–Aug.