Best Time to Dive in West (Hikkaduwa), Sri Lanka
Aim for December to April for the calmest water — seas top 1.5 m on 7% of days, against 79% the rest of the year. The marine life holds steady all year, so the weather picks the month.
- Best time
- Dec–Apr
- Water
- 28–30 °C
- Visibility
- 0–20 m
- Dived from
- day boat
- Tidal range
- 0.2–0.7 m
- Species logged
- 6
Where it is
111 km across · coastline from Natural Earth 10m
Diving in West (Hikkaduwa), Sri Lanka — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Excellent | Excellent | Excellent | Excellent | Poor | Poor | Poor | Poor | Poor | Poor | Poor | Good |
| Water temp (°C) | 28 | 29 | 29 | 30 | 29 | 29 | 28 | 28 | 28 | 29 | 29 | 29 |
| Visibility (m) | 10–20 | 10–20 | 10–20 | 10–20 | 5–15 | 0–10 | 0–10 | 0–10 | 5–15 | 5–15 | 10–20 | 10–20 |
| Marine life | Steady | Steady | Busy | Busy | Steady | Steady | Steady | Steady | Steady | Steady | Steady | Busy |
| Best time | Peak | Peak | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The West (Hikkaduwa), Sri Lanka diving season
May to November · Off season
7 months- Water temperature
- 28–29 °C
- Visibility
- 5–15 m
- Rain
- 28 days a month
Diving conditionsThe sea is rougher. It rains more.
December to April · Peak season
5 months- Water temperature
- 28–30 °C
- Visibility
- 10–20 m
- Rain
- 21 days a month
Diving conditionsThe wind eases. The sea is calmer.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Sri Lanka water temperature and weather
358 underwater observation records · 18 surveyed years of ocean data · 10 years of sea temperature
Water & weather
West (Hikkaduwa), Sri Lanka water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 1.5 m on 49% of days. Enough to cancel a day boat
Gusts over 40 km/h, about where a day boat stays in port
9 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 1.3 m | 0% | 18 | 5 | 29 °C | 11.7 h |
| February | 1.2 m | 0% | 17 | 3 | 30 °C | 11.8 h |
| March | 1.3 m | 0% | 22 | 4 | 31 °C | 12.0 h |
| April | 1.6 m | 0% | 26 | 6 | 30 °C | 12.1 h |
| May | 2.9 m | 0% | 30 | 15 | 29 °C | 12.3 h |
| June | 2.5 m | 0% | 29 | 11 | 29 °C | 12.4 h |
| July | 2.8 m | 0% | 28 | 9 | 29 °C | 12.3 h |
| August | 2.5 m | 0% | 29 | 9 | 29 °C | 12.2 h |
| September | 2.3 m | 0% | 28 | 12 | 29 °C | 12.0 h |
| October | 2.2 m | 0% | 28 | 11 | 29 °C | 11.9 h |
| November | 1.8 m | 0% | 26 | 13 | 29 °C | 11.7 h |
| December | 1.6 m | 0% | 21 | 6 | 29 °C | 11.6 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Excellent | February week 1: Excellent | March week 1: Excellent | April week 1: Excellent | May week 1: Poor | June week 1: Poor | July week 1: Poor | August week 1: Poor | September week 1: Poor | October week 1: Poor | November week 1: Poor | December week 1: Moderate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Excellent | February week 2: Excellent | March week 2: Excellent | April week 2: Excellent | May week 2: Poor | June week 2: Poor | July week 2: Poor | August week 2: Poor | September week 2: Poor | October week 2: Poor | November week 2: Poor | December week 2: Good |
| Week 3 | January week 3: Excellent | February week 3: Excellent | March week 3: Excellent | April week 3: Excellent | May week 3: Poor | June week 3: Poor | July week 3: Poor | August week 3: Poor | September week 3: Poor | October week 3: Poor | November week 3: Poor | December week 3: Excellent |
| Week 4 | January week 4: Excellent | February week 4: Excellent | March week 4: Excellent | April week 4: Excellent | May week 4: Poor | June week 4: Poor | July week 4: Poor | August week 4: Poor | September week 4: Poor | October week 4: Poor | November week 4: Poor | December week 4: Excellent |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 28 °C | 1.3 m | 11 km/h | 63% |
| Week 2 | Excellent | 28 °C | 1.3 m | 12 km/h | 58% |
| Week 3 | Excellent | 28 °C | 1.3 m | 12 km/h | 55% |
| Week 4 | Excellent | 28 °C | 1.2 m | 12 km/h | 54% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 28 °C | 1.2 m | 12 km/h | 52% |
| Week 2 | Excellent | 29 °C | 1.2 m | 12 km/h | 56% |
| Week 3 | Excellent | 29 °C | 1.2 m | 12 km/h | 62% |
| Week 4 | Excellent | 29 °C | 1.3 m | 12 km/h | 66% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 29 °C | 1.3 m | 13 km/h | 69% |
| Week 2 | Excellent | 29 °C | 1.3 m | 13 km/h | 72% |
| Week 3 | Excellent | 29 °C | 1.4 m | 13 km/h | 70% |
| Week 4 | Excellent | 30 °C | 1.4 m | 13 km/h | 68% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 30 °C | 1.5 m | 13 km/h | 77% |
| Week 2 | Excellent | 30 °C | 1.6 m | 13 km/h | 86% |
| Week 3 | Excellent | 30 °C | 1.5 m | 13 km/h | 91% |
| Week 4 | Excellent | 30 °C | 1.7 m | 13 km/h | 93% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 30 °C | 2.2 m | 13 km/h | 95% |
| Week 2 | Poor | 30 °C | 2.6 m | 16 km/h | 95% |
| Week 3 | Poor | 29 °C | 2.9 m | 20 km/h | 96% |
| Week 4 | Poor | 29 °C | 3.0 m | 22 km/h | 99% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 2.8 m | 22 km/h | 97% |
| Week 2 | Poor | 29 °C | 2.4 m | 21 km/h | 97% |
| Week 3 | Poor | 29 °C | 2.5 m | 22 km/h | 98% |
| Week 4 | Poor | 28 °C | 2.7 m | 22 km/h | 98% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 28 °C | 2.9 m | 22 km/h | 94% |
| Week 2 | Poor | 28 °C | 2.8 m | 22 km/h | 93% |
| Week 3 | Poor | 28 °C | 2.7 m | 23 km/h | 93% |
| Week 4 | Poor | 28 °C | 2.7 m | 22 km/h | 90% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 28 °C | 2.7 m | 22 km/h | 93% |
| Week 2 | Poor | 28 °C | 2.6 m | 22 km/h | 95% |
| Week 3 | Poor | 28 °C | 2.4 m | 21 km/h | 93% |
| Week 4 | Poor | 28 °C | 2.4 m | 21 km/h | 95% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 28 °C | 2.4 m | 20 km/h | 95% |
| Week 2 | Poor | 28 °C | 2.2 m | 20 km/h | 91% |
| Week 3 | Poor | 28 °C | 2.0 m | 20 km/h | 94% |
| Week 4 | Poor | 28 °C | 2.2 m | 19 km/h | 95% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 28 °C | 2.4 m | 18 km/h | 92% |
| Week 2 | Poor | 28 °C | 2.4 m | 18 km/h | 93% |
| Week 3 | Poor | 29 °C | 2.2 m | 17 km/h | 93% |
| Week 4 | Poor | 29 °C | 1.9 m | 16 km/h | 87% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 1.7 m | 15 km/h | 86% |
| Week 2 | Poor | 29 °C | 1.6 m | 14 km/h | 87% |
| Week 3 | Poor | 29 °C | 1.6 m | 13 km/h | 84% |
| Week 4 | Poor | 29 °C | 2.1 m | 13 km/h | 82% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 29 °C | 2.0 m | 13 km/h | 75% |
| Week 2 | Good | 29 °C | 1.6 m | 12 km/h | 69% |
| Week 3 | Excellent | 29 °C | 1.5 m | 12 km/h | 68% |
| Week 4 | Excellent | 29 °C | 1.5 m | 11 km/h | 67% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: skin | February: skin | March: skin | April: skin | May: skin | June: skin | July: skin | August: 3 mm | September: skin | October: skin | November: skin | December: skin |
- Sep–Julskin or 3 mm shorty
- Aug3 mm full suit
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 1.5 m.
Tides
Tropical storms
2 of the last 30 Novembers saw a tropical storm pass within 250 km. Anything has been recorded Nov–Dec.
Share of the last 30 years with a storm that month.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
West (Hikkaduwa), Sri Lanka marine life — what you'll see diving
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Green turtle | All year | Near-guaranteed | 134 | ||
| Saltwater crocodile | All year | Near-guaranteed | 80 | ||
| Blue whale | Dec–Jan, Mar | Likely | 12 | ||
| Spinner dolphin | Mar–Apr, Dec | Near-guaranteed | 75 | ||
| Blacktip reef shark | Jan–Feb, Oct | Hit-or-miss | 10 | ||
| Hawksbill turtle | Feb, Sep | Hit-or-miss | 10 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving West (Hikkaduwa), Sri Lanka — common questions
- When is the best time to dive West (Hikkaduwa), Sri Lanka?
- Aim for December to April for the calmest water — seas top 1.5 m on 7% of days, against 79% the rest of the year. The marine life holds steady all year, so the weather picks the month.
- When is the diving season in West (Hikkaduwa), Sri Lanka?
- The diving season in West (Hikkaduwa), Sri Lanka runs December to April.
- Is the diving in West (Hikkaduwa), Sri Lanka good for beginners?
- Yes. It suits Open Water divers, so it works for a first trip after certification.
- How warm is the water in West (Hikkaduwa), Sri Lanka?
- Between 28 and 30 °C at the surface across the year, coldest in August and warmest in April. It runs cooler below the thermocline.
- What wetsuit do I need in West (Hikkaduwa), Sri Lanka?
- A 3 mm full suit covers the coldest water of the year. In the warmest months a skin or 3 mm shorty is enough.
- What is the visibility like in West (Hikkaduwa), Sri Lanka?
- Roughly 0 to 20 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving West (Hikkaduwa), Sri Lanka?
- The most consistently recorded species are Green turtle (near-guaranteed), Saltwater crocodile (near-guaranteed) and Blue whale (likely), from 358 records within 60 km.
- Does West (Hikkaduwa), Sri Lanka get tropical storms?
- Yes. Over 30 years of records a storm passed within 250 km in Nov–Dec, most often in November at 2 of 30 years.
- Is there current in West (Hikkaduwa), Sri Lanka?
- The tide rises and falls 0.7 m around the full and new moon, against 0.2 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid West (Hikkaduwa), Sri Lanka?
- May–September are the weakest months for conditions.
- How do you dive West (Hikkaduwa), Sri Lanka?
- Mostly from day boats. Trips run through the season, Dec–Apr.