Best Time to Dive in Comoros
The wildlife shows no season worth planning around, so the weather picks your month: August to December. The full season runs May to December.
- Best time
- Aug–Dec
- Water
- 26–30 °C
- Visibility
- 20–35 m
- Season runs
- May–Dec
- Dived from
- day boat
- Tidal range
- 1.4–3.5 m
- Species logged
- 2
Where it is
111 km across · coastline from Natural Earth 10m
Diving in Comoros — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Poor | Good | Good | Moderate | Good | Moderate | Good | Excellent | Excellent | Excellent | Excellent | Excellent |
| Water temp (°C) | 29 | 30 | 30 | 30 | 29 | 27 | 26 | 26 | 26 | 27 | 28 | 29 |
| Visibility (m) | 25–35 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 25–35 | 25–35 |
| Marine life | Quiet | Steady | Quiet | Quiet | Quiet | Quiet | Quiet | Steady | Busy | Steady | Quiet | Steady |
| Best time | Peak | Peak | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Comoros diving season
Peak season
12 months- Water temperature
- 26–30 °C
- Visibility
- 20–30 m
- Rain
- 18 days a month
Diving conditionsExpect some swell. Rain is frequent topside.
- Spring tides run 3.5 m against 1.4 m on neaps, so currents build around the full and new moon.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Comoros water temperature and weather
51 underwater observation records · 12 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Comoros water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 1.5 m on 15% of days. Enough to cancel a day boat
Gusts over 40 km/h, about where a day boat stays in port
2 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 1.9 m | 0% | 24 | 6 | 29 °C | 12.6 h |
| February | 1.3 m | 0% | 23 | 4 | 29 °C | 12.4 h |
| March | 1.3 m | 0% | 24 | 3 | 29 °C | 12.1 h |
| April | 1.6 m | 1% | 23 | 3 | 29 °C | 11.7 h |
| May | 1.8 m | 0% | 15 | 1 | 28 °C | 11.4 h |
| June | 2.0 m | 0% | 11 | 0 | 27 °C | 11.3 h |
| July | 1.7 m | 0% | 10 | 0 | 27 °C | 11.3 h |
| August | 1.8 m | 0% | 12 | 0 | 27 °C | 11.6 h |
| September | 1.4 m | 0% | 13 | 0 | 28 °C | 11.9 h |
| October | 1.5 m | 0% | 17 | 0 | 28 °C | 12.3 h |
| November | 1.0 m | 0% | 18 | 0 | 29 °C | 12.6 h |
| December | 1.0 m | 0% | 20 | 2 | 30 °C | 12.7 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Moderate | February week 1: Moderate | March week 1: Moderate | April week 1: Good | May week 1: Moderate | June week 1: Good | July week 1: Excellent | August week 1: Good | September week 1: Good | October week 1: Excellent | November week 1: Excellent | December week 1: Excellent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Poor | February week 2: Good | March week 2: Moderate | April week 2: Moderate | May week 2: Good | June week 2: Good | July week 2: Excellent | August week 2: Excellent | September week 2: Excellent | October week 2: Excellent | November week 2: Excellent | December week 2: Excellent |
| Week 3 | January week 3: Poor | February week 3: Moderate | March week 3: Excellent | April week 3: Moderate | May week 3: Excellent | June week 3: Moderate | July week 3: Excellent | August week 3: Excellent | September week 3: Excellent | October week 3: Excellent | November week 3: Excellent | December week 3: Good |
| Week 4 | January week 4: Poor | February week 4: Moderate | March week 4: Excellent | April week 4: Poor | May week 4: Excellent | June week 4: Moderate | July week 4: Moderate | August week 4: Good | September week 4: Excellent | October week 4: Excellent | November week 4: Excellent | December week 4: Good |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 29 °C | 1.0 m | 14 km/h | 73% |
| Week 2 | Poor | 29 °C | 1.7 m | 15 km/h | 74% |
| Week 3 | Poor | 29 °C | 2.0 m | 18 km/h | 74% |
| Week 4 | Poor | 29 °C | 1.9 m | 16 km/h | 83% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 29 °C | 1.4 m | 14 km/h | 84% |
| Week 2 | Good | 30 °C | 1.3 m | 15 km/h | 79% |
| Week 3 | Moderate | 30 °C | 1.3 m | 13 km/h | 78% |
| Week 4 | Moderate | 30 °C | 1.3 m | 14 km/h | 79% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 30 °C | 1.3 m | 15 km/h | 74% |
| Week 2 | Moderate | 30 °C | 1.3 m | 14 km/h | 68% |
| Week 3 | Excellent | 30 °C | 1.2 m | 11 km/h | 76% |
| Week 4 | Excellent | 30 °C | 1.2 m | 11 km/h | 87% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 30 °C | 1.2 m | 12 km/h | 87% |
| Week 2 | Moderate | 30 °C | 1.4 m | 12 km/h | 81% |
| Week 3 | Moderate | 30 °C | 1.7 m | 13 km/h | 76% |
| Week 4 | Poor | 29 °C | 1.8 m | 15 km/h | 71% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 29 °C | 1.9 m | 16 km/h | 65% |
| Week 2 | Good | 29 °C | 1.7 m | 16 km/h | 52% |
| Week 3 | Excellent | 28 °C | 1.8 m | 17 km/h | 43% |
| Week 4 | Excellent | 28 °C | 1.9 m | 17 km/h | 37% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 28 °C | 2.0 m | 17 km/h | 31% |
| Week 2 | Good | 28 °C | 2.1 m | 18 km/h | 34% |
| Week 3 | Moderate | 27 °C | 1.9 m | 18 km/h | 40% |
| Week 4 | Moderate | 27 °C | 1.8 m | 18 km/h | 37% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 27 °C | 1.8 m | 19 km/h | 27% |
| Week 2 | Excellent | 27 °C | 1.7 m | 19 km/h | 28% |
| Week 3 | Excellent | 26 °C | 1.7 m | 19 km/h | 31% |
| Week 4 | Moderate | 26 °C | 1.8 m | 19 km/h | 36% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 26 °C | 1.9 m | 17 km/h | 38% |
| Week 2 | Excellent | 26 °C | 1.6 m | 15 km/h | 37% |
| Week 3 | Excellent | 26 °C | 1.6 m | 15 km/h | 39% |
| Week 4 | Good | 26 °C | 2.1 m | 14 km/h | 40% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 26 °C | 2.0 m | 15 km/h | 40% |
| Week 2 | Excellent | 26 °C | 1.4 m | 13 km/h | 38% |
| Week 3 | Excellent | 26 °C | 1.4 m | 12 km/h | 44% |
| Week 4 | Excellent | 26 °C | 1.5 m | 13 km/h | 51% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 27 °C | 1.6 m | 13 km/h | 55% |
| Week 2 | Excellent | 27 °C | 1.4 m | 13 km/h | 59% |
| Week 3 | Excellent | 27 °C | 1.2 m | 15 km/h | 57% |
| Week 4 | Excellent | 27 °C | 1.2 m | 16 km/h | 50% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 28 °C | 1.0 m | 15 km/h | 54% |
| Week 2 | Excellent | 28 °C | 1.0 m | 14 km/h | 60% |
| Week 3 | Excellent | 28 °C | 1.0 m | 14 km/h | 60% |
| Week 4 | Excellent | 29 °C | 0.9 m | 13 km/h | 63% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 29 °C | 1.0 m | 13 km/h | 64% |
| Week 2 | Excellent | 29 °C | 1.0 m | 13 km/h | 67% |
| Week 3 | Good | 29 °C | 1.0 m | 13 km/h | 69% |
| Week 4 | Good | 29 °C | 1.0 m | 13 km/h | 65% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: skin | February: skin | March: skin | April: skin | May: skin | June: 3 mm | July: 3 mm | August: 3 mm | September: 3 mm | October: 3 mm | November: skin | December: skin |
- Nov–Mayskin or 3 mm shorty
- Jun–Oct3 mm full suit
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 1.5 m.
Tides
Tropical storms
4 of the last 30 Januarys saw a tropical storm pass within 250 km. Anything has been recorded Nov–Apr.
Share of the last 30 years with a storm that month.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Comoros marine life — what you'll see diving
Only 51 records have been logged within 60 km. A thin record is not an empty reef.
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Humpback whale | Sep | Hit-or-miss | 28 | ||
| Green turtle | Feb, Sep | Likely | 8 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Comoros — common questions
- When is the best time to dive Comoros?
- The wildlife shows no season worth planning around, so the weather picks your month: August to December. The full season runs May to December.
- When is the diving season in Comoros?
- The diving season in Comoros runs May to December, and it is at its best August to December.
- Is the diving in Comoros good for beginners?
- Yes. It suits Open Water divers, so it works for a first trip after certification.
- How warm is the water in Comoros?
- Between 26 and 30 °C at the surface across the year, coldest in August and warmest in March. It runs cooler below the thermocline.
- What wetsuit do I need in Comoros?
- A 3 mm full suit covers the coldest water of the year. In the warmest months a skin or 3 mm shorty is enough.
- What is the visibility like in Comoros?
- Roughly 20 to 35 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Comoros?
- The most consistently recorded species are Humpback whale (hit-or-miss) and Green turtle (likely), from 51 records within 60 km.
- Does Comoros get tropical storms?
- Yes. Over 30 years of records a storm passed within 250 km in Nov–Apr, most often in January at 4 of 30 years.
- Is there current in Comoros?
- The tide rises and falls 3.5 m around the full and new moon, against 1.4 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid Comoros?
- January is the weakest month for conditions.
- How do you dive Comoros?
- Mostly from day boats. Trips run through the season, May–Dec.