Best Time to Dive in Kas
Plan for June to October once the water has warmed to 27 °C from 19. Too few records to show a wildlife season, so the weather picks the month. The wider season runs April to October.
- Best time
- Jun–Oct
- Water
- 17–28 °C
- Visibility
- 20–35 m
- Season runs
- Apr–Oct
- Dived from
- day boat
- Tidal range
- 0.1–0.3 m
- Species logged
- 3
Where it is
111 km across · coastline from Natural Earth 10m
Diving in Kas — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Poor | Moderate | Good | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Poor |
| Water temp (°C) | 19 | 18 | 17 | 18 | 21 | 24 | 27 | 28 | 28 | 25 | 23 | 21 |
| Visibility (m) | 20–30 | 20–30 | 20–30 | 20–30 | 25–35 | 20–30 | 25–35 | 25–35 | 25–35 | 25–35 | 20–30 | 20–30 |
| Marine life | Quiet | Quiet | Busy | Steady | Busy | Steady | Peak | Busy | Busy | Steady | Busy | Quiet |
| Best time | Peak | Peak | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Kas diving season
February · Shoulder season
1 month- Water temperature
- 18–18 °C
- Visibility
- 20–30 m
- Rain
- 8 days a month
Diving conditionsIt rains more.
March to November · Peak season
9 months- Water temperature
- 17–28 °C
- Visibility
- 25–35 m
- Rain
- 4 days a month
Diving conditionsIt rains less. The sea is calmer.
December to January · Off season
2 months- Water temperature
- 19–21 °C
- Visibility
- 20–30 m
- Rain
- 13 days a month
Diving conditionsIt rains more. The sea is rougher.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Kas water temperature and weather
108 underwater observation records · 16 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Kas water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 1.5 m on 5% of days. Enough to cancel a day boat
Gusts over 40 km/h, about where a day boat stays in port
2 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 1.5 m | 1% | 13 | 6 | 15 °C | 9.8 h |
| February | 1.1 m | 0% | 8 | 2 | 16 °C | 10.7 h |
| March | 1.4 m | 0% | 7 | 2 | 18 °C | 11.7 h |
| April | 1.3 m | 0% | 4 | 1 | 22 °C | 12.9 h |
| May | 1.3 m | 0% | 5 | 1 | 26 °C | 13.9 h |
| June | 1.0 m | 0% | 1 | 0 | 30 °C | 14.4 h |
| July | 0.9 m | 0% | 1 | 0 | 34 °C | 14.2 h |
| August | 1.1 m | 0% | 1 | 0 | 33 °C | 13.4 h |
| September | 1.0 m | 0% | 2 | 0 | 31 °C | 12.2 h |
| October | 0.9 m | 0% | 4 | 1 | 26 °C | 11.1 h |
| November | 1.3 m | 0% | 7 | 3 | 22 °C | 10.0 h |
| December | 1.3 m | 0% | 12 | 5 | 17 °C | 9.5 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Poor | February week 1: Poor | March week 1: Moderate | April week 1: Moderate | May week 1: Excellent | June week 1: Excellent | July week 1: Excellent | August week 1: Excellent | September week 1: Excellent | October week 1: Excellent | November week 1: Excellent | December week 1: Poor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Poor | February week 2: Moderate | March week 2: Moderate | April week 2: Good | May week 2: Excellent | June week 2: Excellent | July week 2: Excellent | August week 2: Excellent | September week 2: Excellent | October week 2: Excellent | November week 2: Excellent | December week 2: Moderate |
| Week 3 | January week 3: Poor | February week 3: Good | March week 3: Good | April week 3: Excellent | May week 3: Excellent | June week 3: Excellent | July week 3: Excellent | August week 3: Excellent | September week 3: Excellent | October week 3: Excellent | November week 3: Moderate | December week 3: Poor |
| Week 4 | January week 4: Poor | February week 4: Good | March week 4: Good | April week 4: Excellent | May week 4: Excellent | June week 4: Excellent | July week 4: Excellent | August week 4: Excellent | September week 4: Excellent | October week 4: Excellent | November week 4: Moderate | December week 4: Poor |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 19 °C | 1.4 m | 13 km/h | 44% |
| Week 2 | Poor | 19 °C | 1.6 m | 14 km/h | 45% |
| Week 3 | Poor | 19 °C | 1.5 m | 14 km/h | 41% |
| Week 4 | Poor | 18 °C | 1.4 m | 14 km/h | 35% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 18 °C | 1.5 m | 14 km/h | 29% |
| Week 2 | Moderate | 18 °C | 1.2 m | 15 km/h | 30% |
| Week 3 | Good | 18 °C | 1.0 m | 15 km/h | 29% |
| Week 4 | Good | 17 °C | 1.1 m | 15 km/h | 28% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 17 °C | 1.3 m | 15 km/h | 28% |
| Week 2 | Moderate | 17 °C | 1.2 m | 17 km/h | 26% |
| Week 3 | Good | 17 °C | 1.2 m | 17 km/h | 19% |
| Week 4 | Good | 18 °C | 1.5 m | 17 km/h | 17% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 18 °C | 1.6 m | 16 km/h | 21% |
| Week 2 | Good | 18 °C | 1.5 m | 14 km/h | 17% |
| Week 3 | Excellent | 18 °C | 1.3 m | 14 km/h | 10% |
| Week 4 | Excellent | 19 °C | 1.2 m | 14 km/h | 11% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 19 °C | 1.3 m | 14 km/h | 14% |
| Week 2 | Excellent | 20 °C | 1.4 m | 14 km/h | 11% |
| Week 3 | Excellent | 21 °C | 1.3 m | 14 km/h | 12% |
| Week 4 | Excellent | 22 °C | 1.2 m | 15 km/h | 16% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 23 °C | 0.9 m | 14 km/h | 10% |
| Week 2 | Excellent | 24 °C | 0.9 m | 14 km/h | 4% |
| Week 3 | Excellent | 24 °C | 1.1 m | 14 km/h | 6% |
| Week 4 | Excellent | 25 °C | 1.0 m | 14 km/h | 3% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 26 °C | 0.9 m | 15 km/h | 1% |
| Week 2 | Excellent | 27 °C | 0.9 m | 15 km/h | 1% |
| Week 3 | Excellent | 28 °C | 0.8 m | 15 km/h | 3% |
| Week 4 | Excellent | 28 °C | 1.0 m | 14 km/h | 3% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 28 °C | 1.0 m | 14 km/h | 3% |
| Week 2 | Excellent | 28 °C | 1.0 m | 14 km/h | 3% |
| Week 3 | Excellent | 28 °C | 1.1 m | 15 km/h | 5% |
| Week 4 | Excellent | 28 °C | 1.1 m | 15 km/h | 5% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 28 °C | 1.0 m | 14 km/h | 4% |
| Week 2 | Excellent | 28 °C | 1.0 m | 15 km/h | 5% |
| Week 3 | Excellent | 28 °C | 1.2 m | 16 km/h | 5% |
| Week 4 | Excellent | 27 °C | 1.1 m | 15 km/h | 7% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 26 °C | 1.1 m | 14 km/h | 11% |
| Week 2 | Excellent | 26 °C | 1.0 m | 14 km/h | 11% |
| Week 3 | Excellent | 25 °C | 0.8 m | 13 km/h | 10% |
| Week 4 | Excellent | 25 °C | 0.7 m | 12 km/h | 13% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 24 °C | 0.7 m | 12 km/h | 14% |
| Week 2 | Excellent | 23 °C | 0.9 m | 12 km/h | 15% |
| Week 3 | Moderate | 23 °C | 1.3 m | 13 km/h | 24% |
| Week 4 | Moderate | 22 °C | 1.6 m | 13 km/h | 36% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 22 °C | 1.5 m | 13 km/h | 43% |
| Week 2 | Moderate | 21 °C | 1.1 m | 13 km/h | 43% |
| Week 3 | Poor | 21 °C | 1.4 m | 13 km/h | 38% |
| Week 4 | Poor | 20 °C | 1.6 m | 13 km/h | 38% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: 5 mm + | February: 5 mm + | March: 7 mm | April: 5 mm + | May: 5 mm + | June: 5 mm | July: 3 mm | August: skin | September: 3 mm | October: 3 mm | November: 5 mm | December: 5 mm + |
- Dec–Feb5 mm with hood and gloves
- Mar7 mm semi-dry
- Apr–May5 mm with hood and gloves
- Jun5 mm full suit
- Jul3 mm full suit
- Augskin or 3 mm shorty
- Sep–Oct3 mm full suit
- Nov5 mm full suit
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 1.5 m.
Tides
Tropical storms
No tropical storm has come within 250 km in 30 years of records. Swell and wind set the season, not cyclones.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Kas marine life — what you'll see diving
Only 108 records have been logged within 60 km. A thin record is not an empty reef.
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Loggerhead turtle | May, Jul, Sep | Near-guaranteed | 41 | ||
| Bottlenose dolphin | Mar, May–Jul | Hit-or-miss | 16 | ||
| Green turtle | Mar, Jul–Aug, Nov | Likely | 44 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Kas — common questions
- When is the best time to dive Kas?
- Plan for June to October once the water has warmed to 27 °C from 19. Too few records to show a wildlife season, so the weather picks the month. The wider season runs April to October.
- When is the diving season in Kas?
- The diving season in Kas runs April to October, and it is at its best June to October.
- Is the diving in Kas good for beginners?
- Yes. It suits Open Water divers, so it works for a first trip after certification.
- How warm is the water in Kas?
- Between 17 and 28 °C at the surface across the year, coldest in March and warmest in August. It runs cooler below the thermocline.
- What wetsuit do I need in Kas?
- A 7 mm semi-dry covers the coldest water of the year. In the warmest months a skin or 3 mm shorty is enough.
- What is the visibility like in Kas?
- Roughly 20 to 35 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Kas?
- The most consistently recorded species are Loggerhead turtle (near-guaranteed), Bottlenose dolphin (hit-or-miss) and Green turtle (likely), from 108 records within 60 km.
- Does Kas get tropical storms?
- No. None has passed within 250 km in 30 years of records.
- Is there current in Kas?
- The tide rises and falls 0.3 m around the full and new moon, against 0.1 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid Kas?
- January is the weakest month for conditions.
- How do you dive Kas?
- Mostly from day boats. Trips run through the season, Apr–Oct.