Best Time to Dive in Greece
Go May to September once the water has warmed to 24 °C from 18. The marine life holds steady all year, so the weather picks the month. Diving holds up from May to October.
- Best time
- May–Sep
- Water
- 16–27 °C
- Visibility
- 20–35 m
- Season runs
- May–Oct
- Dived from
- day boat
- Species logged
- 1
Where it is
111 km across · coastline from Natural Earth 10m
Diving in Greece — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Poor | Poor | Poor | Moderate | Good | Excellent | Excellent | Excellent | Excellent | Moderate | Poor | Poor |
| Water temp (°C) | 17 | 16 | 16 | 17 | 20 | 23 | 26 | 27 | 25 | 23 | 21 | 19 |
| Visibility (m) | 20–30 | 20–30 | 20–30 | 25–35 | 25–35 | 25–35 | 25–35 | 25–35 | 25–35 | 25–35 | 20–30 | 20–30 |
| Marine life | Quiet | Steady | Steady | Quiet | Steady | Busy | Busy | Busy | Steady | Quiet | Quiet | Quiet |
| Best time | Peak | Peak | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Greece diving season
April · Shoulder season
1 month- Water temperature
- 17–17 °C
- Visibility
- 25–35 m
- Rain
- 5 days a month
Diving conditionsExpect some swell. The wind is up. It rains less.
May to September · Peak season
5 months- Water temperature
- 20–27 °C
- Visibility
- 25–35 m
- Rain
- 3 days a month
Diving conditionsSeas stay mostly calm. It rains less. The wind eases.
October · Shoulder season
1 month- Water temperature
- 23–23 °C
- Visibility
- 25–35 m
- Rain
- 7 days a month
Diving conditionsExpect some swell. The wind eases.
November to March · Off season
5 months- Water temperature
- 16–21 °C
- Visibility
- 20–30 m
- Rain
- 10 days a month
Diving conditionsExpect some swell. It rains more. The wind is up.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Greece water temperature and weather
276 underwater observation records · 16 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Greece water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 1.5 m on 21% of days. Enough to cancel a day boat
Gusts over 40 km/h, about where a day boat stays in port
1 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 2.5 m | 5% | 11 | 3 | 15 °C | 9.8 h |
| February | 2.7 m | 5% | 10 | 2 | 16 °C | 10.7 h |
| March | 2.6 m | 5% | 9 | 2 | 17 °C | 11.7 h |
| April | 1.8 m | 3% | 5 | 1 | 19 °C | 12.9 h |
| May | 1.6 m | 1% | 5 | 1 | 23 °C | 13.9 h |
| June | 1.2 m | 0% | 2 | 0 | 27 °C | 14.4 h |
| July | 1.5 m | 0% | 2 | 0 | 30 °C | 14.2 h |
| August | 1.4 m | 0% | 2 | 0 | 30 °C | 13.3 h |
| September | 1.8 m | 0% | 5 | 1 | 27 °C | 12.2 h |
| October | 2.1 m | 1% | 7 | 2 | 23 °C | 11.1 h |
| November | 2.0 m | 3% | 8 | 2 | 20 °C | 10.1 h |
| December | 2.0 m | 3% | 12 | 3 | 17 °C | 9.6 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Poor | February week 1: Poor | March week 1: Poor | April week 1: Poor | May week 1: Moderate | June week 1: Excellent | July week 1: Excellent | August week 1: Excellent | September week 1: Excellent | October week 1: Good | November week 1: Moderate | December week 1: Moderate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Poor | February week 2: Poor | March week 2: Poor | April week 2: Poor | May week 2: Good | June week 2: Excellent | July week 2: Excellent | August week 2: Excellent | September week 2: Excellent | October week 2: Moderate | November week 2: Moderate | December week 2: Moderate |
| Week 3 | January week 3: Poor | February week 3: Poor | March week 3: Poor | April week 3: Good | May week 3: Excellent | June week 3: Excellent | July week 3: Excellent | August week 3: Excellent | September week 3: Excellent | October week 3: Moderate | November week 3: Poor | December week 3: Poor |
| Week 4 | January week 4: Poor | February week 4: Moderate | March week 4: Poor | April week 4: Moderate | May week 4: Excellent | June week 4: Excellent | July week 4: Excellent | August week 4: Excellent | September week 4: Good | October week 4: Moderate | November week 4: Poor | December week 4: Poor |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 17 °C | 2.2 m | 21 km/h | 42% |
| Week 2 | Poor | 17 °C | 2.3 m | 22 km/h | 37% |
| Week 3 | Poor | 17 °C | 2.7 m | 23 km/h | 35% |
| Week 4 | Poor | 16 °C | 3.1 m | 23 km/h | 31% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 16 °C | 3.2 m | 23 km/h | 32% |
| Week 2 | Poor | 16 °C | 2.8 m | 24 km/h | 39% |
| Week 3 | Poor | 16 °C | 2.5 m | 22 km/h | 37% |
| Week 4 | Moderate | 16 °C | 2.5 m | 22 km/h | 29% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 16 °C | 2.4 m | 23 km/h | 24% |
| Week 2 | Poor | 16 °C | 2.5 m | 24 km/h | 28% |
| Week 3 | Poor | 16 °C | 2.8 m | 24 km/h | 32% |
| Week 4 | Poor | 16 °C | 2.4 m | 23 km/h | 29% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 17 °C | 1.9 m | 23 km/h | 26% |
| Week 2 | Poor | 17 °C | 1.9 m | 21 km/h | 18% |
| Week 3 | Good | 17 °C | 1.7 m | 20 km/h | 13% |
| Week 4 | Moderate | 18 °C | 1.8 m | 20 km/h | 16% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 18 °C | 2.0 m | 20 km/h | 17% |
| Week 2 | Good | 19 °C | 1.6 m | 20 km/h | 14% |
| Week 3 | Excellent | 20 °C | 1.3 m | 20 km/h | 14% |
| Week 4 | Excellent | 21 °C | 1.3 m | 19 km/h | 18% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 22 °C | 1.1 m | 17 km/h | 14% |
| Week 2 | Excellent | 23 °C | 1.2 m | 16 km/h | 7% |
| Week 3 | Excellent | 24 °C | 1.2 m | 16 km/h | 6% |
| Week 4 | Excellent | 24 °C | 1.6 m | 15 km/h | 5% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 25 °C | 1.6 m | 15 km/h | 5% |
| Week 2 | Excellent | 26 °C | 1.5 m | 15 km/h | 6% |
| Week 3 | Excellent | 26 °C | 1.5 m | 15 km/h | 6% |
| Week 4 | Excellent | 26 °C | 1.4 m | 15 km/h | 5% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 27 °C | 1.5 m | 16 km/h | 6% |
| Week 2 | Excellent | 27 °C | 1.5 m | 16 km/h | 8% |
| Week 3 | Excellent | 27 °C | 1.2 m | 15 km/h | 5% |
| Week 4 | Excellent | 26 °C | 1.2 m | 16 km/h | 6% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 26 °C | 1.7 m | 17 km/h | 13% |
| Week 2 | Excellent | 26 °C | 1.9 m | 16 km/h | 15% |
| Week 3 | Excellent | 25 °C | 1.7 m | 16 km/h | 14% |
| Week 4 | Good | 25 °C | 1.7 m | 17 km/h | 18% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 24 °C | 1.8 m | 16 km/h | 18% |
| Week 2 | Moderate | 24 °C | 2.2 m | 15 km/h | 18% |
| Week 3 | Moderate | 23 °C | 2.2 m | 15 km/h | 23% |
| Week 4 | Moderate | 22 °C | 1.9 m | 15 km/h | 24% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 22 °C | 1.8 m | 15 km/h | 27% |
| Week 2 | Moderate | 21 °C | 1.7 m | 16 km/h | 30% |
| Week 3 | Poor | 21 °C | 2.0 m | 19 km/h | 27% |
| Week 4 | Poor | 20 °C | 2.0 m | 19 km/h | 29% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 20 °C | 1.7 m | 18 km/h | 35% |
| Week 2 | Moderate | 19 °C | 1.8 m | 18 km/h | 36% |
| Week 3 | Poor | 19 °C | 2.3 m | 19 km/h | 37% |
| Week 4 | Poor | 18 °C | 2.2 m | 20 km/h | 42% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: 7 mm | February: 7 mm | March: 7 mm | April: 7 mm | May: 5 mm + | June: 5 mm | July: 3 mm | August: 3 mm | September: 3 mm | October: 5 mm | November: 5 mm + | December: 5 mm + |
- Jan–Apr7 mm semi-dry
- May5 mm with hood and gloves
- Jun5 mm full suit
- Jul–Sep3 mm full suit
- Oct5 mm full suit
- Nov–Dec5 mm with hood and gloves
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 1.5 m.
Tropical storms
No tropical storm has come within 250 km in 30 years of records. Swell and wind set the season, not cyclones.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Greece marine life — what you'll see diving
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Loggerhead turtle | Jun–Aug | Near-guaranteed | 269 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Greece — common questions
- When is the best time to dive Greece?
- Go May to September once the water has warmed to 24 °C from 18. The marine life holds steady all year, so the weather picks the month. Diving holds up from May to October.
- When is the diving season in Greece?
- The diving season in Greece runs May to October, and it is at its best May to September.
- Is the diving in Greece good for beginners?
- Yes. It suits Open Water divers, so it works for a first trip after certification.
- How warm is the water in Greece?
- Between 16 and 27 °C at the surface across the year, coldest in February and warmest in August. It runs cooler below the thermocline.
- What wetsuit do I need in Greece?
- A 7 mm semi-dry covers the coldest water of the year. In the warmest months a 3 mm full suit is enough.
- What is the visibility like in Greece?
- Roughly 20 to 35 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Greece?
- The most consistently recorded species are Loggerhead turtle (near-guaranteed), from 276 records within 60 km.
- Does Greece get tropical storms?
- No. None has passed within 250 km in 30 years of records.
- When should I avoid Greece?
- December–January are the weakest months for conditions.
- How do you dive Greece?
- Mostly from day boats. Trips run through the season, May–Oct.