Best Time to Dive in Easter Island (Rapa Nui)
Dive it November to March for the long days — 13.1 hours of light against 11.2. Too few records to show a wildlife season, so the weather picks the month.
- Best time
- Nov–Mar
- Water
- 20–26 °C
- Visibility
- 30–40 m
- Dived from
- day boat
- Tidal range
- 0.3–0.7 m
- Species logged
- 1
Worth knowing: 98% of days see seas over 1.5 m.
Where it is
111 km across · coastline from Natural Earth 10m
Diving in Easter Island (Rapa Nui) — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Excellent | Excellent | Good | Moderate | Poor | Poor | Poor | Poor | Poor | Moderate | Good | Excellent |
| Water temp (°C) | 25 | 26 | 26 | 25 | 23 | 22 | 21 | 21 | 20 | 21 | 22 | 23 |
| Visibility (m) | 30–40 | 30–40 | 30–40 | 30–40 | 30–40 | 30–40 | 30–40 | 30–40 | 30–40 | 30–40 | 30–40 | 30–40 |
| Marine life | Steady | Steady | Steady | Steady | Steady | Steady | Steady | Steady | Steady | Steady | Steady | Steady |
| Best time | Peak | Peak | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Easter Island (Rapa Nui) diving season
April · Shoulder season
1 month- Water temperature
- 25–25 °C
- Visibility
- 30–40 m
- Rain
- 12 days a month
Diving conditionsIt rains more.
May to September · Off season
5 months- Water temperature
- 20–23 °C
- Visibility
- 30–40 m
- Rain
- 9 days a month
Diving conditionsThe wind is up.
October · Shoulder season
1 month- Water temperature
- 21–21 °C
- Visibility
- 30–40 m
- Rain
- 8 days a month
Diving conditionsSwell is common, and crossings can be rough.
November to March · Peak season
5 months- Water temperature
- 22–26 °C
- Visibility
- 30–40 m
- Rain
- 9 days a month
Diving conditionsThe wind eases.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Easter Island (Rapa Nui) water temperature and weather
63 underwater observation records · 13 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Easter Island (Rapa Nui) water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 1.5 m on 98% of days. Enough to cancel a day boat
Gusts over 40 km/h, about where a day boat stays in port
2 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 2.9 m | 3% | 9 | 1 | 24 °C | 13.5 h |
| February | 2.8 m | 4% | 11 | 2 | 24 °C | 12.9 h |
| March | 3.1 m | 7% | 11 | 2 | 24 °C | 12.2 h |
| April | 3.5 m | 11% | 12 | 2 | 23 °C | 11.3 h |
| May | 4.4 m | 20% | 11 | 3 | 22 °C | 10.7 h |
| June | 4.3 m | 18% | 7 | 1 | 21 °C | 10.3 h |
| July | 3.9 m | 18% | 10 | 1 | 20 °C | 10.4 h |
| August | 3.9 m | 19% | 10 | 2 | 19 °C | 11.0 h |
| September | 4.0 m | 16% | 7 | 1 | 19 °C | 11.8 h |
| October | 3.9 m | 14% | 8 | 1 | 20 °C | 12.7 h |
| November | 3.1 m | 3% | 6 | 1 | 21 °C | 13.4 h |
| December | 2.5 m | 1% | 8 | 1 | 22 °C | 13.7 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Excellent | February week 1: Excellent | March week 1: Excellent | April week 1: Good | May week 1: Poor | June week 1: Poor | July week 1: Poor | August week 1: Poor | September week 1: Moderate | October week 1: Poor | November week 1: Moderate | December week 1: Excellent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Good | February week 2: Good | March week 2: Excellent | April week 2: Moderate | May week 2: Poor | June week 2: Poor | July week 2: Poor | August week 2: Poor | September week 2: Moderate | October week 2: Moderate | November week 2: Moderate | December week 2: Excellent |
| Week 3 | January week 3: Excellent | February week 3: Excellent | March week 3: Moderate | April week 3: Poor | May week 3: Poor | June week 3: Poor | July week 3: Poor | August week 3: Poor | September week 3: Poor | October week 3: Good | November week 3: Excellent | December week 3: Excellent |
| Week 4 | January week 4: Excellent | February week 4: Excellent | March week 4: Moderate | April week 4: Poor | May week 4: Poor | June week 4: Poor | July week 4: Poor | August week 4: Moderate | September week 4: Poor | October week 4: Moderate | November week 4: Excellent | December week 4: Excellent |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 24 °C | 2.8 m | 25 km/h | 31% |
| Week 2 | Good | 24 °C | 2.8 m | 25 km/h | 34% |
| Week 3 | Excellent | 25 °C | 2.8 m | 24 km/h | 29% |
| Week 4 | Excellent | 25 °C | 3.0 m | 24 km/h | 30% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 25 °C | 3.1 m | 24 km/h | 37% |
| Week 2 | Good | 26 °C | 2.9 m | 24 km/h | 39% |
| Week 3 | Excellent | 26 °C | 2.6 m | 24 km/h | 40% |
| Week 4 | Excellent | 26 °C | 2.6 m | 24 km/h | 41% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 26 °C | 2.8 m | 24 km/h | 36% |
| Week 2 | Excellent | 26 °C | 2.8 m | 25 km/h | 32% |
| Week 3 | Moderate | 25 °C | 3.3 m | 26 km/h | 35% |
| Week 4 | Moderate | 25 °C | 3.4 m | 27 km/h | 34% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 25 °C | 3.3 m | 28 km/h | 31% |
| Week 2 | Moderate | 25 °C | 3.5 m | 28 km/h | 42% |
| Week 3 | Poor | 25 °C | 3.7 m | 29 km/h | 45% |
| Week 4 | Poor | 24 °C | 3.8 m | 31 km/h | 40% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 24 °C | 3.9 m | 33 km/h | 40% |
| Week 2 | Poor | 24 °C | 4.3 m | 32 km/h | 36% |
| Week 3 | Poor | 23 °C | 4.4 m | 31 km/h | 33% |
| Week 4 | Poor | 23 °C | 4.7 m | 32 km/h | 37% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 23 °C | 5.1 m | 32 km/h | 30% |
| Week 2 | Poor | 22 °C | 4.5 m | 31 km/h | 28% |
| Week 3 | Poor | 22 °C | 3.8 m | 31 km/h | 26% |
| Week 4 | Poor | 22 °C | 4.3 m | 32 km/h | 24% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 21 °C | 4.6 m | 32 km/h | 30% |
| Week 2 | Poor | 21 °C | 3.6 m | 31 km/h | 30% |
| Week 3 | Poor | 21 °C | 3.3 m | 32 km/h | 30% |
| Week 4 | Poor | 21 °C | 3.8 m | 32 km/h | 31% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 21 °C | 4.0 m | 31 km/h | 33% |
| Week 2 | Poor | 21 °C | 3.8 m | 32 km/h | 39% |
| Week 3 | Poor | 21 °C | 3.8 m | 33 km/h | 37% |
| Week 4 | Moderate | 21 °C | 3.9 m | 31 km/h | 26% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 21 °C | 4.4 m | 28 km/h | 21% |
| Week 2 | Moderate | 20 °C | 4.6 m | 29 km/h | 20% |
| Week 3 | Poor | 20 °C | 3.8 m | 30 km/h | 22% |
| Week 4 | Poor | 20 °C | 3.9 m | 32 km/h | 26% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 20 °C | 4.0 m | 31 km/h | 26% |
| Week 2 | Moderate | 21 °C | 3.6 m | 27 km/h | 21% |
| Week 3 | Good | 21 °C | 3.6 m | 26 km/h | 22% |
| Week 4 | Moderate | 21 °C | 3.5 m | 26 km/h | 28% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 21 °C | 3.1 m | 27 km/h | 29% |
| Week 2 | Moderate | 22 °C | 3.1 m | 26 km/h | 24% |
| Week 3 | Excellent | 22 °C | 3.3 m | 26 km/h | 15% |
| Week 4 | Excellent | 22 °C | 3.0 m | 26 km/h | 12% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 23 °C | 2.7 m | 27 km/h | 19% |
| Week 2 | Excellent | 23 °C | 2.5 m | 27 km/h | 27% |
| Week 3 | Excellent | 23 °C | 2.5 m | 25 km/h | 24% |
| Week 4 | Excellent | 24 °C | 2.6 m | 23 km/h | 24% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: 5 mm | February: 3 mm | March: 3 mm | April: 5 mm | May: 5 mm | June: 5 mm | July: 5 mm + | August: 5 mm + | September: 5 mm + | October: 5 mm + | November: 5 mm + | December: 5 mm |
- Dec–Jan5 mm full suit
- Feb–Mar3 mm full suit
- Apr–Jun5 mm full suit
- Jul–Nov5 mm with hood and gloves
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 1.5 m.
Tides
Tropical storms
No tropical storm has come within 250 km in 30 years of records. Swell and wind set the season, not cyclones.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Easter Island (Rapa Nui) marine life — what you'll see diving
Only 63 records have been logged within 60 km. A thin record is not an empty reef.
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Green turtle | All year | Near-guaranteed | 55 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Easter Island (Rapa Nui) — common questions
- When is the best time to dive Easter Island (Rapa Nui)?
- Dive it November to March for the long days — 13.1 hours of light against 11.2. Too few records to show a wildlife season, so the weather picks the month.
- When is the diving season in Easter Island (Rapa Nui)?
- The diving season in Easter Island (Rapa Nui) runs November to March.
- Is the diving in Easter Island (Rapa Nui) good for beginners?
- Yes. It suits Open Water divers, so it works for a first trip after certification.
- How warm is the water in Easter Island (Rapa Nui)?
- Between 20 and 26 °C at the surface across the year, coldest in September and warmest in February. It runs cooler below the thermocline.
- What wetsuit do I need in Easter Island (Rapa Nui)?
- A 5 mm with hood and gloves covers the coldest water of the year. In the warmest months a 3 mm full suit is enough.
- What is the visibility like in Easter Island (Rapa Nui)?
- Roughly 30 to 40 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Easter Island (Rapa Nui)?
- The most consistently recorded species are Green turtle (near-guaranteed), from 63 records within 60 km.
- Does Easter Island (Rapa Nui) get tropical storms?
- No. None has passed within 250 km in 30 years of records.
- Is there current in Easter Island (Rapa Nui)?
- The tide rises and falls 0.7 m around the full and new moon, against 0.3 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid Easter Island (Rapa Nui)?
- May, July–August are the weakest months for conditions.
- How do you dive Easter Island (Rapa Nui)?
- Mostly from day boats. Trips run through the season, Nov–Mar.