Best Time to Dive in Menorca
Go July. Conditions are at their best, and the draw is the caves and rocky reefs of the north coast.
- Best time
- Jul
- Water
- 15–27 °C
- Visibility
- 15–30 m
- Dived from
- day boat
- Tidal range
- 0.1–0.2 m
- Species logged
- 2
Where it is
111 km across · coastline from Natural Earth 10m
Diving in Menorca — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Poor | Poor | Poor | Poor | Good | Excellent | Excellent | Excellent | Good | Moderate | Poor | Moderate |
| Water temp (°C) | 15 | 15 | 15 | 16 | 19 | 22 | 25 | 27 | 26 | 23 | 20 | 17 |
| Visibility (m) | 15–25 | 15–25 | 15–25 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 20–30 | 15–25 | 15–25 |
| Marine life | Quiet | Steady | Quiet | Quiet | Quiet | Quiet | Busy | Steady | Quiet | Quiet | Steady | Steady |
| Best time | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Menorca diving season
January to April · Off season
4 months- Water temperature
- 15–16 °C
- Visibility
- 15–25 m
- Rain
- 7 days a month
Diving conditionsThe wind is up. The sea is rougher.
May to September · Peak season
5 months- Water temperature
- 19–27 °C
- Visibility
- 20–30 m
- Rain
- 5 days a month
Diving conditionsThe sea is calmer. The wind eases.
October to December · Shoulder season
3 months- Water temperature
- 17–23 °C
- Visibility
- 15–25 m
- Rain
- 8 days a month
Diving conditionsThe sea is rougher. It rains more.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Menorca water temperature and weather
535 underwater observation records · 12 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Menorca water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 1.5 m on 14% of days. Enough to cancel a day boat
Gusts over 40 km/h, about where a day boat stays in port
1 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 2.2 m | 21% | 9 | 2 | 14 °C | 9.5 h |
| February | 1.7 m | 16% | 6 | 1 | 15 °C | 10.5 h |
| March | 2.2 m | 16% | 7 | 1 | 16 °C | 11.7 h |
| April | 1.8 m | 8% | 8 | 1 | 18 °C | 13.1 h |
| May | 1.1 m | 6% | 7 | 1 | 21 °C | 14.2 h |
| June | 1.1 m | 0% | 3 | 0 | 26 °C | 14.8 h |
| July | 0.8 m | 2% | 2 | 0 | 29 °C | 14.6 h |
| August | 0.9 m | 3% | 3 | 0 | 29 °C | 13.6 h |
| September | 1.3 m | 4% | 8 | 2 | 26 °C | 12.2 h |
| October | 1.9 m | 8% | 7 | 2 | 23 °C | 10.9 h |
| November | 2.2 m | 19% | 10 | 3 | 18 °C | 9.7 h |
| December | 1.8 m | 16% | 8 | 1 | 16 °C | 9.2 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Poor | February week 1: Poor | March week 1: Poor | April week 1: Moderate | May week 1: Moderate | June week 1: Good | July week 1: Excellent | August week 1: Excellent | September week 1: Excellent | October week 1: Good | November week 1: Poor | December week 1: Poor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Poor | February week 2: Moderate | March week 2: Poor | April week 2: Moderate | May week 2: Moderate | June week 2: Excellent | July week 2: Excellent | August week 2: Excellent | September week 2: Good | October week 2: Good | November week 2: Poor | December week 2: Poor |
| Week 3 | January week 3: Poor | February week 3: Moderate | March week 3: Poor | April week 3: Poor | May week 3: Good | June week 3: Excellent | July week 3: Excellent | August week 3: Excellent | September week 3: Moderate | October week 3: Poor | November week 3: Poor | December week 3: Poor |
| Week 4 | January week 4: Moderate | February week 4: Poor | March week 4: Poor | April week 4: Moderate | May week 4: Excellent | June week 4: Excellent | July week 4: Excellent | August week 4: Good | September week 4: Good | October week 4: Poor | November week 4: Poor | December week 4: Good |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 16 °C | 1.8 m | 27 km/h | 21% |
| Week 2 | Poor | 15 °C | 2.3 m | 30 km/h | 27% |
| Week 3 | Poor | 15 °C | 2.4 m | 29 km/h | 30% |
| Week 4 | Moderate | 15 °C | 1.9 m | 26 km/h | 26% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 15 °C | 1.8 m | 27 km/h | 22% |
| Week 2 | Moderate | 14 °C | 1.7 m | 24 km/h | 19% |
| Week 3 | Moderate | 14 °C | 1.5 m | 21 km/h | 15% |
| Week 4 | Poor | 14 °C | 2.0 m | 26 km/h | 20% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 14 °C | 2.2 m | 29 km/h | 28% |
| Week 2 | Poor | 14 °C | 2.1 m | 27 km/h | 24% |
| Week 3 | Poor | 15 °C | 2.3 m | 26 km/h | 25% |
| Week 4 | Poor | 15 °C | 2.1 m | 27 km/h | 25% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 15 °C | 1.9 m | 27 km/h | 24% |
| Week 2 | Moderate | 15 °C | 1.7 m | 25 km/h | 23% |
| Week 3 | Poor | 16 °C | 1.9 m | 23 km/h | 27% |
| Week 4 | Moderate | 17 °C | 1.7 m | 23 km/h | 28% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 17 °C | 1.2 m | 23 km/h | 26% |
| Week 2 | Moderate | 18 °C | 1.1 m | 23 km/h | 25% |
| Week 3 | Good | 19 °C | 1.0 m | 22 km/h | 22% |
| Week 4 | Excellent | 20 °C | 1.1 m | 20 km/h | 19% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 21 °C | 1.1 m | 18 km/h | 19% |
| Week 2 | Excellent | 22 °C | 1.1 m | 19 km/h | 14% |
| Week 3 | Excellent | 23 °C | 1.1 m | 20 km/h | 6% |
| Week 4 | Excellent | 24 °C | 1.1 m | 19 km/h | 7% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 24 °C | 0.9 m | 19 km/h | 6% |
| Week 2 | Excellent | 25 °C | 0.8 m | 20 km/h | 4% |
| Week 3 | Excellent | 26 °C | 0.9 m | 20 km/h | 5% |
| Week 4 | Excellent | 26 °C | 0.9 m | 20 km/h | 6% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 26 °C | 0.8 m | 19 km/h | 4% |
| Week 2 | Excellent | 27 °C | 0.8 m | 19 km/h | 7% |
| Week 3 | Excellent | 27 °C | 0.9 m | 20 km/h | 10% |
| Week 4 | Good | 26 °C | 1.1 m | 20 km/h | 12% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 26 °C | 1.2 m | 20 km/h | 20% |
| Week 2 | Good | 26 °C | 1.2 m | 21 km/h | 26% |
| Week 3 | Moderate | 26 °C | 1.3 m | 21 km/h | 31% |
| Week 4 | Good | 25 °C | 1.3 m | 20 km/h | 26% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 24 °C | 1.4 m | 20 km/h | 19% |
| Week 2 | Good | 24 °C | 1.5 m | 21 km/h | 22% |
| Week 3 | Poor | 23 °C | 2.2 m | 22 km/h | 25% |
| Week 4 | Poor | 22 °C | 2.2 m | 24 km/h | 25% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 21 °C | 2.0 m | 26 km/h | 34% |
| Week 2 | Poor | 20 °C | 1.7 m | 26 km/h | 36% |
| Week 3 | Poor | 19 °C | 2.2 m | 26 km/h | 31% |
| Week 4 | Poor | 19 °C | 2.4 m | 28 km/h | 31% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 18 °C | 2.0 m | 27 km/h | 34% |
| Week 2 | Poor | 18 °C | 1.9 m | 24 km/h | 30% |
| Week 3 | Poor | 17 °C | 2.0 m | 23 km/h | 23% |
| Week 4 | Good | 17 °C | 1.6 m | 22 km/h | 18% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: 7 mm | February: 7 mm | March: 7 mm | April: 7 mm | May: 7 mm | June: 5 mm + | July: 3 mm | August: 3 mm | September: 3 mm | October: 5 mm | November: 5 mm + | December: 7 mm |
- Dec–May7 mm semi-dry
- Jun5 mm with hood and gloves
- Jul–Sep3 mm full suit
- Oct5 mm full suit
- Nov5 mm with hood and gloves
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 1.5 m.
Tides
Tropical storms
No tropical storm has come within 250 km in 30 years of records. Swell and wind set the season, not cyclones.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Menorca marine life — what you'll see diving
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Sperm whale | Aug | Likely | 238 | ||
| Loggerhead turtle | Jul, Dec | Likely | 293 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Menorca — common questions
- When is the best time to dive Menorca?
- Go July. Conditions are at their best, and the draw is the caves and rocky reefs of the north coast.
- When is the diving season in Menorca?
- The diving season in Menorca runs May to September, and it is at its best July.
- Is the diving in Menorca good for beginners?
- Yes. It suits Open Water divers, so it works for a first trip after certification.
- How warm is the water in Menorca?
- Between 15 and 27 °C at the surface across the year, coldest in February and warmest in August. It runs cooler below the thermocline.
- What wetsuit do I need in Menorca?
- A 7 mm semi-dry covers the coldest water of the year. In the warmest months a 3 mm full suit is enough.
- What is the visibility like in Menorca?
- Roughly 15 to 30 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Menorca?
- The most consistently recorded species are Sperm whale (likely) and Loggerhead turtle (likely), from 535 records within 60 km.
- Does Menorca get tropical storms?
- No. None has passed within 250 km in 30 years of records.
- Is there current in Menorca?
- The tide rises and falls 0.2 m around the full and new moon, against 0.1 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid Menorca?
- January, March are the weakest months for conditions.
- How do you dive Menorca?
- Mostly from day boats. Trips run through the season, May–Sep.