Best Time to Dive in Providencia
Plan for March to May, when the rain backs off — 10 wet days a month instead of 20. Too few records to show a wildlife season, so the weather picks the month.
- Best time
- Mar–May
- Water
- 28–30 °C
- Visibility
- 25–35 m
- Dived from
- day boat
- Tidal range
- 0.2–0.4 m
- Species logged
- 3
Where it is
444 km across · coastline from Natural Earth 10m
Diving in Providencia — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Moderate | Poor | Good | Excellent | Good | Moderate | Poor | Good | Excellent | Poor | Poor | Poor |
| Water temp (°C) | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 30 | 30 | 29 | 28 |
| Visibility (m) | 25–35 | 25–35 | 25–35 | 25–35 | 25–35 | 25–35 | 25–35 | 25–35 | 25–35 | 25–35 | 25–35 | 25–35 |
| Marine life | Steady | Quiet | Quiet | Steady | Quiet | Steady | Steady | Busy | Busy | Quiet | Steady | Quiet |
| Best time | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
Providencia water temperature and weather
130 underwater observation records · 13 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Providencia water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 1.5 m on 48% of days. Enough to cancel a day boat
Gusts over 40 km/h, about where a day boat stays in port
4 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 2.5 m | 19% | 15 | 1 | 27 °C | 11.3 h |
| February | 2.4 m | 13% | 10 | 0 | 27 °C | 11.6 h |
| March | 2.0 m | 2% | 7 | 0 | 27 °C | 11.9 h |
| April | 2.0 m | 1% | 6 | 0 | 28 °C | 12.3 h |
| May | 2.0 m | 3% | 16 | 3 | 28 °C | 12.6 h |
| June | 2.3 m | 14% | 23 | 6 | 29 °C | 12.8 h |
| July | 2.3 m | 17% | 20 | 5 | 29 °C | 12.7 h |
| August | 1.8 m | 4% | 21 | 5 | 29 °C | 12.4 h |
| September | 1.4 m | 1% | 20 | 5 | 29 °C | 12.1 h |
| October | 1.4 m | 1% | 25 | 9 | 29 °C | 11.7 h |
| November | 2.1 m | 4% | 25 | 9 | 29 °C | 11.4 h |
| December | 2.3 m | 14% | 22 | 4 | 28 °C | 11.2 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Good | February week 1: Poor | March week 1: Excellent | April week 1: Excellent | May week 1: Excellent | June week 1: Good | July week 1: Poor | August week 1: Moderate | September week 1: Good | October week 1: Poor | November week 1: Poor | December week 1: Poor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Good | February week 2: Moderate | March week 2: Excellent | April week 2: Excellent | May week 2: Excellent | June week 2: Poor | July week 2: Poor | August week 2: Moderate | September week 2: Good | October week 2: Poor | November week 2: Poor | December week 2: Poor |
| Week 3 | January week 3: Poor | February week 3: Moderate | March week 3: Excellent | April week 3: Good | May week 3: Moderate | June week 3: Poor | July week 3: Poor | August week 3: Good | September week 3: Excellent | October week 3: Moderate | November week 3: Poor | December week 3: Poor |
| Week 4 | January week 4: Poor | February week 4: Moderate | March week 4: Good | April week 4: Excellent | May week 4: Moderate | June week 4: Poor | July week 4: Poor | August week 4: Good | September week 4: Excellent | October week 4: Poor | November week 4: Poor | December week 4: Moderate |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 28 °C | 2.1 m | 32 km/h | 52% |
| Week 2 | Good | 28 °C | 2.1 m | 32 km/h | 47% |
| Week 3 | Poor | 28 °C | 2.5 m | 35 km/h | 47% |
| Week 4 | Poor | 28 °C | 2.7 m | 35 km/h | 43% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 28 °C | 2.6 m | 34 km/h | 37% |
| Week 2 | Moderate | 27 °C | 2.4 m | 34 km/h | 36% |
| Week 3 | Moderate | 27 °C | 2.3 m | 35 km/h | 38% |
| Week 4 | Moderate | 27 °C | 2.2 m | 33 km/h | 33% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 27 °C | 1.8 m | 30 km/h | 24% |
| Week 2 | Excellent | 27 °C | 1.8 m | 29 km/h | 22% |
| Week 3 | Excellent | 28 °C | 2.1 m | 29 km/h | 22% |
| Week 4 | Good | 28 °C | 2.3 m | 30 km/h | 23% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 28 °C | 2.2 m | 29 km/h | 19% |
| Week 2 | Excellent | 28 °C | 2.1 m | 29 km/h | 19% |
| Week 3 | Good | 28 °C | 1.9 m | 27 km/h | 26% |
| Week 4 | Excellent | 28 °C | 1.7 m | 26 km/h | 27% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 28 °C | 1.8 m | 28 km/h | 33% |
| Week 2 | Excellent | 29 °C | 1.8 m | 29 km/h | 47% |
| Week 3 | Moderate | 29 °C | 2.0 m | 30 km/h | 55% |
| Week 4 | Moderate | 29 °C | 2.1 m | 30 km/h | 66% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 29 °C | 2.0 m | 30 km/h | 75% |
| Week 2 | Poor | 29 °C | 2.3 m | 32 km/h | 80% |
| Week 3 | Poor | 29 °C | 2.3 m | 34 km/h | 78% |
| Week 4 | Poor | 29 °C | 2.3 m | 35 km/h | 70% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 2.3 m | 36 km/h | 69% |
| Week 2 | Poor | 29 °C | 2.3 m | 36 km/h | 67% |
| Week 3 | Poor | 29 °C | 2.4 m | 36 km/h | 60% |
| Week 4 | Poor | 29 °C | 2.3 m | 34 km/h | 63% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Moderate | 29 °C | 2.2 m | 33 km/h | 68% |
| Week 2 | Moderate | 29 °C | 1.9 m | 32 km/h | 71% |
| Week 3 | Good | 29 °C | 1.8 m | 30 km/h | 68% |
| Week 4 | Good | 29 °C | 1.7 m | 28 km/h | 62% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 29 °C | 1.5 m | 26 km/h | 63% |
| Week 2 | Good | 29 °C | 1.4 m | 26 km/h | 67% |
| Week 3 | Excellent | 30 °C | 1.3 m | 25 km/h | 67% |
| Week 4 | Excellent | 30 °C | 1.2 m | 23 km/h | 73% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 30 °C | 1.1 m | 21 km/h | 77% |
| Week 2 | Poor | 30 °C | 1.3 m | 22 km/h | 80% |
| Week 3 | Moderate | 30 °C | 1.4 m | 24 km/h | 85% |
| Week 4 | Poor | 29 °C | 1.6 m | 25 km/h | 85% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 1.7 m | 26 km/h | 84% |
| Week 2 | Poor | 29 °C | 2.0 m | 28 km/h | 83% |
| Week 3 | Poor | 29 °C | 2.1 m | 29 km/h | 84% |
| Week 4 | Poor | 29 °C | 2.2 m | 31 km/h | 80% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 2.4 m | 34 km/h | 75% |
| Week 2 | Poor | 28 °C | 2.4 m | 35 km/h | 73% |
| Week 3 | Poor | 28 °C | 2.3 m | 35 km/h | 72% |
| Week 4 | Moderate | 28 °C | 2.1 m | 34 km/h | 65% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: skin | February: skin | March: 3 mm | April: skin | May: skin | June: skin | July: skin | August: skin | September: skin | October: skin | November: skin | December: skin |
- Apr–Febskin or 3 mm shorty
- Mar3 mm full suit
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 1.5 m.
Tides
Tropical storms
6 of the last 30 Octobers saw a tropical storm pass within 250 km. Anything has been recorded Jul, Sep–Nov.
Share of the last 30 years with a storm that month.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Providencia marine life — what you'll see diving
Only 130 records have been logged within 60 km. A thin record is not an empty reef.
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Nurse shark | Sep | Hit-or-miss | 32 | ||
| Southern stingray | Apr, Jun, Sep | Likely | 19 | ||
| Spotted eagle ray | Jan, Aug | Likely | 8 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Providencia — common questions
- When is the best time to dive Providencia?
- Plan for March to May, when the rain backs off — 10 wet days a month instead of 20. Too few records to show a wildlife season, so the weather picks the month.
- When is the diving season in Providencia?
- The diving season in Providencia runs March to May.
- Is the diving in Providencia good for beginners?
- Yes. It suits Open Water divers, so it works for a first trip after certification.
- How warm is the water in Providencia?
- Between 28 and 30 °C at the surface across the year, coldest in February and warmest in October. It runs cooler below the thermocline.
- What wetsuit do I need in Providencia?
- A 3 mm full suit covers the coldest water of the year. In the warmest months a skin or 3 mm shorty is enough.
- What is the visibility like in Providencia?
- Roughly 25 to 35 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Providencia?
- The most consistently recorded species are Nurse shark (hit-or-miss), Southern stingray (likely) and Spotted eagle ray (likely), from 130 records within 60 km.
- Does Providencia get tropical storms?
- Yes. Over 30 years of records a storm passed within 250 km in Jul, Sep–Nov, most often in October at 6 of 30 years.
- Is there current in Providencia?
- The tide rises and falls 0.4 m around the full and new moon, against 0.2 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid Providencia?
- July, October–December are the weakest months for conditions.
- How do you dive Providencia?
- Mostly from day boats. Trips run through the season, Mar–May.