Best Time to Dive in Grenada
The wildlife shows no season worth planning around, so go when the weather is best: March to May.
- Best time
- Mar–May
- Water
- 27–30 °C
- Visibility
- 5–20 m
- Dived from
- day boat
- Tidal range
- 0.3–0.6 m
- Species logged
- 2
Where it is
111 km across · coastline from Natural Earth 10m
Diving in Grenada — monthly breakdown
A year of scuba diving conditions at a glance. Hover a month to isolate it.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conditions | Excellent | Good | Excellent | Excellent | Excellent | Poor | Moderate | Moderate | Poor | Good | Good | Excellent |
| Water temp (°C) | 27 | 27 | 27 | 28 | 28 | 28 | 29 | 29 | 30 | 30 | 29 | 28 |
| Visibility (m) | 10–20 | 10–20 | 10–20 | 10–20 | 10–20 | 5–15 | 10–20 | 5–15 | 5–15 | 5–15 | 10–20 | 10–20 |
| Marine life | Steady | Steady | Steady | Quiet | Quiet | Quiet | Busy | Quiet | Quiet | Steady | Steady | Steady |
| Best time | Peak | Peak | Peak |
Long-term averages, 2016–2025. Visibility is estimated from satellite chlorophyll-a. Water temperature is the surface mean; it is cooler at depth.
The Grenada diving season
June to September · Shoulder season
4 months- Water temperature
- 28–30 °C
- Rain
- 22 days a month
Diving conditionsThe sea is calmer. It rains more.
October to May · Peak season
8 months- Water temperature
- 27–30 °C
- Visibility
- 10–20 m
- Rain
- 17 days a month
Diving conditionsThe sea is rougher. It rains less.
- Water temperature is satellite sea-surface temperature, so expect it cooler below the thermocline.
- Visibility is estimated from satellite chlorophyll-a.
Grenada water temperature and weather
65 underwater observation records · 15 surveyed years of ocean data · 10 years of sea temperature
Water & weather
Grenada water temperature by month
The dashed line is the monthly average. Eight days in ten fall inside the band.
10th to 90th percentile rangemonthly mean
Seas top 1.5 m on 15% of days. Enough to cancel a day boat
Gusts over 40 km/h, about where a day boat stays in port
1 of them bring heavy rain
| Month | Swell | Gusts over 40 km/h | Wet days | Heavy rain | Air | Daylight |
|---|---|---|---|---|---|---|
| January | 1.7 m | 0% | 15 | 0 | 28 °C | 11.4 h |
| February | 1.8 m | 0% | 13 | 0 | 28 °C | 11.6 h |
| March | 1.7 m | 0% | 15 | 0 | 28 °C | 11.9 h |
| April | 1.5 m | 0% | 13 | 0 | 29 °C | 12.3 h |
| May | 1.4 m | 0% | 16 | 1 | 29 °C | 12.6 h |
| June | 1.7 m | 0% | 22 | 2 | 29 °C | 12.7 h |
| July | 1.5 m | 0% | 24 | 3 | 29 °C | 12.6 h |
| August | 1.2 m | 0% | 23 | 3 | 29 °C | 12.4 h |
| September | 1.0 m | 0% | 19 | 2 | 30 °C | 12.1 h |
| October | 1.4 m | 0% | 21 | 3 | 29 °C | 11.7 h |
| November | 1.5 m | 0% | 22 | 4 | 29 °C | 11.4 h |
| December | 1.7 m | 0% | 19 | 1 | 28 °C | 11.3 h |
Swell is the rough end of the month: nine days in ten come in under it. Sea temperature covers 10 years, waves 4.
Pick your week
48 weeks from the daily record. Darker is better, against this site's own year. Pick a month for the detail.
| Week 1 | January week 1: Excellent | February week 1: Excellent | March week 1: Excellent | April week 1: Excellent | May week 1: Excellent | June week 1: Poor | July week 1: Poor | August week 1: Poor | September week 1: Poor | October week 1: Good | November week 1: Excellent | December week 1: Excellent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 2 | January week 2: Excellent | February week 2: Moderate | March week 2: Good | April week 2: Excellent | May week 2: Excellent | June week 2: Poor | July week 2: Poor | August week 2: Poor | September week 2: Moderate | October week 2: Good | November week 2: Good | December week 2: Excellent |
| Week 3 | January week 3: Good | February week 3: Moderate | March week 3: Excellent | April week 3: Excellent | May week 3: Excellent | June week 3: Poor | July week 3: Poor | August week 3: Good | September week 3: Poor | October week 3: Moderate | November week 3: Good | December week 3: Good |
| Week 4 | January week 4: Excellent | February week 4: Excellent | March week 4: Excellent | April week 4: Excellent | May week 4: Excellent | June week 4: Poor | July week 4: Good | August week 4: Good | September week 4: Moderate | October week 4: Moderate | November week 4: Good | December week 4: Excellent |
January, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 28 °C | 1.6 m | 23 km/h | 51% |
| Week 2 | Excellent | 27 °C | 1.6 m | 23 km/h | 51% |
| Week 3 | Good | 27 °C | 1.7 m | 24 km/h | 49% |
| Week 4 | Excellent | 27 °C | 1.7 m | 24 km/h | 46% |
February, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 27 °C | 1.7 m | 25 km/h | 45% |
| Week 2 | Moderate | 27 °C | 1.8 m | 27 km/h | 48% |
| Week 3 | Moderate | 27 °C | 1.8 m | 26 km/h | 49% |
| Week 4 | Excellent | 27 °C | 1.5 m | 24 km/h | 45% |
March, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 27 °C | 1.6 m | 25 km/h | 48% |
| Week 2 | Good | 27 °C | 1.8 m | 25 km/h | 48% |
| Week 3 | Excellent | 27 °C | 1.7 m | 25 km/h | 46% |
| Week 4 | Excellent | 27 °C | 1.7 m | 25 km/h | 47% |
April, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 27 °C | 1.6 m | 25 km/h | 42% |
| Week 2 | Excellent | 27 °C | 1.5 m | 25 km/h | 40% |
| Week 3 | Excellent | 28 °C | 1.4 m | 24 km/h | 46% |
| Week 4 | Excellent | 28 °C | 1.3 m | 24 km/h | 46% |
May, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 28 °C | 1.3 m | 25 km/h | 42% |
| Week 2 | Excellent | 28 °C | 1.4 m | 26 km/h | 46% |
| Week 3 | Excellent | 28 °C | 1.5 m | 25 km/h | 56% |
| Week 4 | Excellent | 28 °C | 1.4 m | 25 km/h | 61% |
June, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 28 °C | 1.5 m | 25 km/h | 68% |
| Week 2 | Poor | 28 °C | 1.7 m | 26 km/h | 70% |
| Week 3 | Poor | 28 °C | 1.7 m | 25 km/h | 71% |
| Week 4 | Poor | 28 °C | 1.7 m | 25 km/h | 78% |
July, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 28 °C | 1.6 m | 25 km/h | 81% |
| Week 2 | Poor | 28 °C | 1.5 m | 24 km/h | 79% |
| Week 3 | Poor | 29 °C | 1.4 m | 23 km/h | 77% |
| Week 4 | Good | 29 °C | 1.3 m | 22 km/h | 74% |
August, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 29 °C | 1.2 m | 21 km/h | 75% |
| Week 2 | Poor | 29 °C | 1.2 m | 21 km/h | 76% |
| Week 3 | Good | 29 °C | 1.1 m | 20 km/h | 72% |
| Week 4 | Good | 30 °C | 1.1 m | 19 km/h | 68% |
September, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Poor | 30 °C | 1.0 m | 19 km/h | 62% |
| Week 2 | Moderate | 30 °C | 1.0 m | 18 km/h | 58% |
| Week 3 | Poor | 30 °C | 1.0 m | 19 km/h | 62% |
| Week 4 | Moderate | 30 °C | 1.1 m | 20 km/h | 66% |
October, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Good | 30 °C | 1.2 m | 20 km/h | 71% |
| Week 2 | Good | 30 °C | 1.2 m | 20 km/h | 70% |
| Week 3 | Moderate | 30 °C | 1.4 m | 20 km/h | 65% |
| Week 4 | Moderate | 29 °C | 1.5 m | 21 km/h | 65% |
November, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 29 °C | 1.5 m | 21 km/h | 70% |
| Week 2 | Good | 29 °C | 1.5 m | 22 km/h | 77% |
| Week 3 | Good | 29 °C | 1.5 m | 22 km/h | 75% |
| Week 4 | Good | 29 °C | 1.6 m | 23 km/h | 68% |
December, week by week
| Week | Conditions | Water | Swell | Wind | Rain chance |
|---|---|---|---|---|---|
| Week 1 | Excellent | 28 °C | 1.7 m | 23 km/h | 61% |
| Week 2 | Excellent | 28 °C | 1.7 m | 23 km/h | 61% |
| Week 3 | Good | 28 °C | 1.7 m | 24 km/h | 68% |
| Week 4 | Excellent | 28 °C | 1.6 m | 24 km/h | 62% |
10 years of daily records, averaged into weeks.
Gear & storms
What to wear
Off the coldest water of each month, not the average — that is what the suit has to cope with.
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suit | January: 3 mm | February: 3 mm | March: 3 mm | April: skin | May: skin | June: skin | July: skin | August: skin | September: skin | October: skin | November: skin | December: skin |
- Jan–Mar3 mm full suit
- Apr–Decskin or 3 mm shorty
Swell through the year
The rough end of each month — nine days in ten come in under it.
Amber is over 1.5 m.
Tides
Tropical storms
6 of the last 30 Septembers saw a tropical storm pass within 250 km. Anything has been recorded Jun–Oct.
Share of the last 30 years with a storm that month.
- NOAASea surface temperature, from OISST and MUR
- ERA5Wind, waves, rain and air temperature, via Open-Meteo
- OBISMarine species records within 60 km
- IBTrACSTropical cyclone tracks, 1996 to 2025
Grenada marine life — what you'll see diving
Only 65 records have been logged within 60 km. A thin record is not an empty reef.
| Species | When | Observed window | Reliability | Evidence | Records |
|---|---|---|---|---|---|
| Sperm whale | Mar, Jul | Hit-or-miss | 16 | ||
| Green turtle | Jul, Oct, Dec | Likely | 8 |
- Observed window
- Months with records. Peak is where most of them fall.
- Reliability
- Near-guaranteed in 60% of surveyed years or more
- Likely 30% to 60%
- Hit-or-miss under 30%
- Evidence
- Years it was seen, out of the years anyone surveyed.
- Records
- OBIS sightings within 60 km.
These are sightings people logged, not a full survey of the reef. A species missing from a month may just mean nobody recorded one.
Diving Grenada — common questions
- When is the best time to dive Grenada?
- The wildlife shows no season worth planning around, so go when the weather is best: March to May.
- When is the diving season in Grenada?
- The diving season in Grenada runs March to May.
- Is the diving in Grenada good for beginners?
- It is better with some experience. It suits Advanced Open Water divers or equivalent, so newer divers should ask the local operator which sites fit their level.
- How warm is the water in Grenada?
- Between 27 and 30 °C at the surface across the year, coldest in February and warmest in September. It runs cooler below the thermocline.
- What wetsuit do I need in Grenada?
- A 3 mm full suit covers the coldest water of the year. In the warmest months a skin or 3 mm shorty is enough.
- What is the visibility like in Grenada?
- Roughly 5 to 20 m depending on the month. That is estimated from satellite chlorophyll-a rather than measured in the water.
- What will I see diving Grenada?
- The most consistently recorded species are Sperm whale (hit-or-miss) and Green turtle (likely), from 65 records within 60 km.
- Does Grenada get tropical storms?
- Yes. Over 30 years of records a storm passed within 250 km in Jun–Oct, most often in September at 6 of 30 years.
- Is there current in Grenada?
- The tide rises and falls 0.6 m around the full and new moon, against 0.3 m in between. How much of that becomes current depends on the shape of the channel.
- When should I avoid Grenada?
- June is the weakest month for conditions.
- How do you dive Grenada?
- Mostly from day boats. Trips run through the season, Mar–May.